Fresenius SE & Co. KGaA - Insider Buy buy
Stock
Insider
Sturm, Stephan
(Vorstand)
Value
2020-03-12
€72,000
Trading price
2020-03-11
€36.00
Performance (%)
15.167%
Price
12:52
€41.46
Additional transactions by Sturm, Stephan
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-08-05 | buy | €119,676 | 73.183% | |
| 2022-08-05 | buy | €119,826 | 72.966% | |
| 2022-06-10 | hold | €54,065 | 33.355% | |
| 2021-11-05 | hold | €1,778,691 | 4.882% | |
| 2020-08-03 | buy | €84,877 | -2.355% | |
| 2020-08-03 | buy | €127,500 | -2.447% | |
| 2020-03-24 | hold | €57,000 | 45.474% | |
| 2020-03-21 | buy | €57,000 | 45.474% | |
| 2020-03-11 | buy | €74,000 | 12.054% | |
| 2020-03-11 | buy | €74,182 | 11.722% | |
| 2020-03-11 | buy | €73,000 | 13.589% | |
| 2020-03-11 | buy | €78,100 | 6.172% | |
| 2020-03-11 | buy | €78,100 | 6.172% | |
| 2020-03-09 | buy | €81,000 | 2.370% | |
| 2020-03-09 | buy | €82,000 | 1.122% | |
| 2020-03-09 | buy | €83,000 | -0.096% | |
| 2020-03-02 | buy | €88,000 | -5.773% | |
| 2020-03-02 | buy | €84,920 | -2.355% | |
| 2020-03-02 | buy | €88,900 | -6.727% | |
| 2020-03-02 | buy | €87,000 | -4.690% | |
| 2020-03-02 | buy | €84,000 | -1.286% |
Additional transactions for Fresenius SE & Co. KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-06-01 | buy | €197,167 | 12.878% | |
| 2026-05-08 | buy | €302,550 | 2.776% | |
| 2026-04-01 | buy | €150,018 | -6.284% | |
| 2026-04-01 | buy | €400,062 | -6.284% | |
| 2026-04-01 | buy | €213,016 | -6.284% | |
| 2026-04-01 | buy | €112,502 | -6.284% | |
| 2026-03-20 | buy | €99,921 | -10.915% | |
| 2026-03-16 | buy | €99,964 | -10.954% | |
| 2026-03-06 | buy | €194,564 | -11.993% | |
| 2025-04-01 | buy | €212,480 | 3.806% | |
| 2025-04-01 | buy | €162,515 | 3.806% | |
| 2025-04-01 | buy | €350,018 | 3.858% | |
| 2025-04-01 | buy | €199,999 | 3.858% | |
| 2024-04-04 | buy | €999,999 | 67.515% | |
| 2024-04-04 | buy | €61,305 | 67.515% | |
| 2024-04-04 | buy | €99,990 | 67.515% | |
| 2024-04-04 | buy | €139,986 | 67.515% | |
| 2024-03-13 | buy | €50,960 | 62.716% | |
| 2023-08-04 | buy | €300,559 | 46.192% | |
| 2023-04-03 | buy | €49,830 | 70.899% | |
| 2023-04-03 | buy | €586,969 | 70.828% | |
| 2022-11-18 | buy | €50,396 | 72.678% | |
| 2022-08-29 | sell | €50,814 | 63.100% | |
| 2022-08-05 | buy | €119,676 | 73.183% | |
| 2022-08-05 | buy | €119,826 | 72.966% |

