Fresenius SE & Co. KGaA - Insider Buy buy
Stock
Insider
Krick, Dr. Gerd
(Aufsichtsrat)
Value
2020-11-02
€47,325
Trading price
2020-10-30
€31.55
Performance (%)
40.919%
Price
16:52
€44.46
Additional transactions by Krick, Dr. Gerd
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-01-19 | buy | €23,358 | 14.205% | |
| 2021-01-05 | buy | €48,750 | 14.000% | |
| 2020-12-30 | buy | €19,245 | 15.511% | |
| 2020-11-03 | buy | €48,180 | 38.418% | |
| 2020-08-05 | buy | €99,576 | 9.346% | |
| 2020-03-27 | buy | €68,985 | 28.832% | |
| 2020-03-10 | buy | €149,968 | 18.941% | |
| 2020-01-17 | buy | €96,911 | -8.292% |
Additional transactions for Fresenius SE & Co. KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-03-27 | buy | €94,440 | 41.233% | |
| 2020-03-24 | hold | €57,000 | 56.000% | |
| 2020-03-23 | buy | €579,971 | 53.310% | |
| 2020-03-21 | buy | €57,000 | 56.000% | |
| 2020-03-20 | buy | €100,000 | 77.840% | |
| 2020-03-18 | buy | €603,568 | 54.697% | |
| 2020-03-16 | buy | €146,262 | 36.758% | |
| 2020-03-16 | buy | €146,262 | 36.758% | |
| 2020-03-16 | buy | €42,780 | 55.891% | |
| 2020-03-16 | buy | €49,860 | 33.755% | |
| 2020-03-12 | buy | €185,000 | 20.162% | |
| 2020-03-12 | buy | €72,000 | 23.500% | |
| 2020-03-12 | buy | €187,500 | 18.560% | |
| 2020-03-11 | buy | €384,361 | 15.661% | |
| 2020-03-11 | buy | €74,182 | 19.806% | |
| 2020-03-11 | buy | €74,000 | 20.162% | |
| 2020-03-11 | buy | €73,000 | 21.808% | |
| 2020-03-11 | buy | €78,100 | 13.854% | |
| 2020-03-11 | buy | €384,500 | 15.631% | |
| 2020-03-11 | buy | €78,100 | 13.854% | |
| 2020-03-10 | buy | €149,968 | 18.941% | |
| 2020-03-09 | buy | €83,000 | 7.133% | |
| 2020-03-09 | buy | €81,000 | 9.778% | |
| 2020-03-09 | buy | €82,000 | 8.439% | |
| 2020-03-02 | buy | €84,920 | 4.710% |

