flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2020-06-26
€20,900
Trading price
2020-06-25
€41.80
Performance (%)
-18.421%
Price
16:55
€34.10
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 34.783% | |
| 2025-05-23 | sell | €499,200 | 36.619% | |
| 2023-06-27 | buy | €88,300 | 286.183% | |
| 2023-06-27 | buy | €58,674 | 287.060% | |
| 2023-06-23 | buy | €30,765 | 287.941% | |
| 2023-06-23 | buy | €26,790 | 281.859% | |
| 2023-06-23 | buy | €45,396 | 290.607% | |
| 2023-03-03 | buy | €20,091 | 324.129% | |
| 2023-03-01 | buy | €20,091 | 324.129% | |
| 2023-01-13 | buy | €11,250 | 354.667% | |
| 2023-01-13 | buy | €11,415 | 348.095% | |
| 2020-07-16 | buy | €9,324.0 | -12.227% | |
| 2020-07-15 | buy | €17,871 | -12.227% | |
| 2020-07-06 | buy | €38,495 | -20.364% | |
| 2020-06-26 | buy | €12,540 | -18.421% | |
| 2020-06-12 | buy | €25,252 | -12.227% | |
| 2020-06-10 | buy | €75,802 | -10.074% | |
| 2020-06-10 | buy | €38,650 | -11.772% | |
| 2020-06-10 | buy | €64,634 | -10.310% | |
| 2020-06-08 | buy | €48,800 | -12.654% | |
| 2020-02-14 | buy | €12,580 | 8.426% | |
| 2020-01-16 | buy | €26,663 | 27.763% | |
| 2019-12-20 | buy | €23,340 | 46.101% | |
| 2019-12-17 | buy | €22,800 | 49.561% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-06-12 | buy | €25,252 | -12.227% | |
| 2020-06-10 | buy | €50,570 | -12.339% | |
| 2020-06-10 | buy | €38,650 | -11.772% | |
| 2020-06-10 | buy | €64,634 | -10.310% | |
| 2020-06-10 | buy | €75,802 | -10.074% | |
| 2020-06-10 | buy | €98,500 | -13.452% | |
| 2020-06-08 | buy | €48,800 | -12.654% | |
| 2020-06-08 | buy | €59,925 | -14.643% | |
| 2020-06-08 | buy | €9,975.0 | -14.536% | |
| 2020-06-08 | buy | €89,617 | -14.386% | |
| 2020-06-05 | buy | €38,550 | -11.543% | |
| 2020-06-04 | buy | €6,900.0 | -1.159% | |
| 2020-06-04 | buy | €17,707 | -13.342% | |
| 2020-06-03 | buy | €23,800 | 0.294% | |
| 2020-06-03 | buy | €15,975 | 6.729% | |
| 2020-06-03 | buy | €52,200 | -2.011% | |
| 2020-06-03 | buy | €91,623 | 6.032% | |
| 2020-06-03 | buy | €255,898 | -4.722% | |
| 2020-06-02 | buy | €190,500 | 7.402% | |
| 2020-06-02 | buy | €317,900 | 7.266% | |
| 2020-05-05 | buy | €142,750 | 19.440% | |
| 2020-02-14 | buy | €12,580 | 8.426% | |
| 2020-01-23 | buy | €55,350 | 26.296% | |
| 2020-01-23 | buy | €4,050.0 | 26.296% | |
| 2020-01-16 | buy | €26,663 | 27.763% |

