flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2020-06-12
€25,252
Trading price
2020-06-11
€38.85
Performance (%)
-5.225%
Price
09:58
€36.82
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 45.534% | |
| 2025-05-23 | sell | €499,200 | 47.516% | |
| 2023-06-27 | buy | €88,300 | 316.988% | |
| 2023-06-27 | buy | €58,674 | 317.934% | |
| 2023-06-23 | buy | €30,765 | 318.885% | |
| 2023-06-23 | buy | €26,790 | 312.318% | |
| 2023-06-23 | buy | €45,396 | 321.764% | |
| 2023-03-03 | buy | €20,091 | 357.960% | |
| 2023-03-01 | buy | €20,091 | 357.960% | |
| 2023-01-13 | buy | €11,250 | 390.933% | |
| 2023-01-13 | buy | €11,415 | 383.837% | |
| 2020-07-16 | buy | €9,324.0 | -5.225% | |
| 2020-07-15 | buy | €17,871 | -5.225% | |
| 2020-07-06 | buy | €38,495 | -14.012% | |
| 2020-06-26 | buy | €12,540 | -11.914% | |
| 2020-06-26 | buy | €20,900 | -11.914% | |
| 2020-06-10 | buy | €75,802 | -2.901% | |
| 2020-06-10 | buy | €38,650 | -4.735% | |
| 2020-06-10 | buy | €64,634 | -3.156% | |
| 2020-06-08 | buy | €48,800 | -5.686% | |
| 2020-02-14 | buy | €12,580 | 17.075% | |
| 2020-01-16 | buy | €26,663 | 37.954% | |
| 2019-12-20 | buy | €23,340 | 57.755% | |
| 2019-12-17 | buy | €22,800 | 61.491% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-01-17 | buy | €46,750 | 96.898% | |
| 2022-01-17 | buy | €46,125 | 99.566% | |
| 2022-01-17 | buy | €46,625 | 97.426% | |
| 2022-01-11 | buy | €56,250 | 96.373% | |
| 2022-01-11 | buy | €56,250 | 96.373% | |
| 2022-01-11 | buy | €46,856 | 96.373% | |
| 2022-01-11 | buy | €37,540 | 96.164% | |
| 2021-12-16 | buy | €245,477 | 95.021% | |
| 2021-12-07 | buy | €132,962 | 93.789% | |
| 2021-11-24 | buy | €190,880 | 92.876% | |
| 2021-11-24 | buy | €513,520 | 96.583% | |
| 2021-11-23 | buy | €238,385 | 94.506% | |
| 2021-11-19 | buy | €387,147 | 99.675% | |
| 2021-11-19 | buy | €91,950 | 100.218% | |
| 2021-11-19 | buy | €182,136 | 102.197% | |
| 2021-10-06 | buy | €69,942 | 110.520% | |
| 2021-10-05 | buy | €89,464 | 105.698% | |
| 2021-10-05 | buy | €178,817 | 105.928% | |
| 2021-10-01 | hold | €1,847.0 | 99.350% | |
| 2021-09-28 | buy | €187,037 | 96.898% | |
| 2021-09-20 | buy | €113,400 | 94.815% | |
| 2021-09-15 | buy | €95,000 | 93.789% | |
| 2021-08-05 | buy | €167,980 | -56.161% | |
| 2021-08-03 | buy | €256,800 | -56.986% | |
| 2021-08-03 | buy | €85,000 | -56.682% |

