flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Dinar Capital GmbH
(in enger Beziehung)
Value
2020-06-08
€89,617
Trading price
2020-06-05
€39.83
Performance (%)
-14.989%
Price
14:44
€33.86
Additional transactions by Dinar Capital GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-21 | hold | €188.00 | 958.125% | |
| 2022-12-07 | buy | €138,593 | 388.600% | |
| 2022-04-28 | buy | €79,915 | 111.890% | |
| 2022-01-26 | buy | €83,333 | 103.119% | |
| 2022-01-18 | buy | €55,181 | 84.022% | |
| 2022-01-18 | buy | €37,000 | 83.027% | |
| 2022-01-11 | buy | €56,250 | 80.587% | |
| 2021-11-19 | buy | €91,950 | 84.122% | |
| 2021-09-20 | buy | €113,400 | 79.153% | |
| 2021-08-03 | buy | €85,000 | -60.165% | |
| 2021-08-02 | buy | €132,720 | -61.731% | |
| 2021-04-06 | hold | €438,000 | 363.836% | |
| 2021-03-08 | buy | €112,574 | -54.913% | |
| 2020-08-03 | buy | €189,000 | -10.423% | |
| 2020-07-10 | hold | €427,500 | -20.795% | |
| 2020-06-08 | buy | €59,925 | -15.244% | |
| 2020-06-08 | buy | €9,975.0 | -15.138% | |
| 2020-06-02 | buy | €190,500 | 6.646% | |
| 2019-12-17 | buy | €25,800 | 57.488% | |
| 2019-12-17 | buy | €87,612 | 57.488% | |
| 2019-12-17 | buy | €6,420.0 | 58.224% | |
| 2019-12-16 | hold | €255,800 | 164.738% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-05-06 | buy | €2,610.0 | 133.517% | |
| 2022-04-28 | buy | €79,915 | 111.890% | |
| 2022-04-28 | buy | €16,083 | 110.311% | |
| 2022-04-28 | buy | €15,594 | 116.912% | |
| 2022-04-27 | buy | €16,000 | 111.625% | |
| 2022-04-27 | buy | €16,050 | 110.966% | |
| 2022-04-27 | buy | €15,884 | 112.956% | |
| 2022-04-27 | buy | €15,954 | 112.023% | |
| 2022-01-26 | buy | €82,500 | 105.212% | |
| 2022-01-26 | buy | €83,333 | 103.119% | |
| 2022-01-26 | buy | €16,500 | 105.212% | |
| 2022-01-25 | buy | €83,733 | 102.149% | |
| 2022-01-25 | buy | €33,400 | 102.754% | |
| 2022-01-25 | buy | €50,040 | 102.998% | |
| 2022-01-25 | buy | €49,603 | 104.716% | |
| 2022-01-18 | buy | €37,000 | 83.027% | |
| 2022-01-18 | buy | €55,181 | 84.022% | |
| 2022-01-17 | buy | €46,356 | 82.534% | |
| 2022-01-17 | buy | €47,125 | 79.629% | |
| 2022-01-17 | buy | €46,750 | 81.070% | |
| 2022-01-17 | buy | €46,125 | 83.523% | |
| 2022-01-17 | buy | €46,625 | 81.555% | |
| 2022-01-11 | buy | €56,250 | 80.587% | |
| 2022-01-11 | buy | €56,250 | 80.587% | |
| 2022-01-11 | buy | €46,856 | 80.587% |

