Rheinmetall AG - Insider Buy buy
Stock
Insider
ATP Holding GmbH
(in enger Beziehung)
Value
2026-06-02
€4,999,640
Trading price
2026-06-01
€1,249.9
Performance (%)
-12.426%
Price
03.07.26
€1,094.6
Additional transactions by ATP Holding GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-06-25 | buy | €3,043,329 | 14.663% | |
| 2026-06-22 | buy | €4,041,881 | -5.757% | |
| 2026-02-05 | buy | €298,775 | -30.391% | |
| 2025-06-24 | buy | €502,350 | -34.631% | |
| 2025-04-07 | buy | €401,099 | 3.429% | |
| 2023-10-04 | buy | €201,744 | 372.034% | |
| 2023-08-17 | buy | €201,390 | 340.253% | |
| 2023-03-23 | hold | €1,262,065 | 364.010% |
Additional transactions for Rheinmetall AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-06-25 | buy | €42,804 | 15.076% | |
| 2026-06-25 | buy | €3,043,329 | 14.663% | |
| 2026-06-25 | buy | €47,665 | 14.822% | |
| 2026-06-22 | buy | €4,041,881 | -5.757% | |
| 2026-05-15 | buy | €115,840 | -5.508% | |
| 2026-05-12 | buy | €246,229 | -6.646% | |
| 2026-05-11 | buy | €62,657 | -12.651% | |
| 2026-05-08 | buy | €508,162 | -15.993% | |
| 2026-05-07 | buy | €505,800 | -22.093% | |
| 2026-02-05 | buy | €298,775 | -30.391% | |
| 2026-02-05 | buy | €21,770 | -29.608% | |
| 2026-02-05 | buy | €35,915 | -29.901% | |
| 2026-01-14 | buy | €56,865 | -42.253% | |
| 2026-01-13 | buy | €28,882 | -43.152% | |
| 2026-01-06 | buy | €79,275 | -30.962% | |
| 2025-12-15 | sell | €6,200.0 | -29.381% | |
| 2025-12-12 | buy | €31,840 | -31.244% | |
| 2025-12-01 | buy | €298,410 | -22.970% | |
| 2025-08-13 | buy | €248,745 | -29.152% | |
| 2025-08-11 | buy | €200,265 | -28.945% | |
| 2025-08-08 | buy | €300,510 | -34.435% | |
| 2025-06-24 | buy | €502,350 | -34.631% | |
| 2025-06-11 | buy | €512,829 | -33.833% | |
| 2025-06-11 | buy | €205,800 | -36.175% | |
| 2025-06-11 | buy | €184,800 | -34.845% |

