ATOSS Software AG - Insider Others hold
Stock
Insider
Krishnamoorthy, Pritim Kumar
(Vorstand)
Value
2026-02-09
€236,440
Trading price
2026-02-06
€90.59
Performance (%)
-10.586%
Price
17:52
€81.00
Additional transactions by Krishnamoorthy, Pritim Kumar
| Published | Transactionratings | Value | Performance | Relevance |
|---|
Additional transactions for ATOSS Software AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-02-26 | buy | €810,500 | -0.062% | |
| 2026-02-25 | buy | €5,360,664 | -1.842% | |
| 2026-02-25 | buy | €1,407,757 | -1.949% | |
| 2026-02-16 | buy | €216,500 | -6.467% | |
| 2026-02-11 | buy | €2,704,247 | -10.704% | |
| 2026-02-11 | buy | €1,713,794 | -8.753% | |
| 2026-02-10 | buy | €3,679,666 | -6.423% | |
| 2026-02-10 | buy | €3,476,320 | -5.945% | |
| 2026-02-09 | hold | €158,080 | -10.586% | |
| 2025-12-03 | buy | €1,442,663 | -29.177% | |
| 2025-12-03 | buy | €1,248,921 | -29.430% | |
| 2025-12-03 | buy | €1,514,037 | -29.504% | |
| 2025-12-02 | buy | €5,219,161 | -29.171% | |
| 2025-09-23 | buy | €6,000,000 | -19.000% | |
| 2024-09-12 | sell | €65,000,040 | -32.500% | |
| 2024-09-12 | hold | €56,376,477 | 14.262% | |
| 2023-06-30 | sell | €222,687,780 | -42.143% | |
| 2022-02-09 | buy | €128,550 | -52.742% | |
| 2022-02-09 | buy | €170,630 | -54.950% | |
| 2021-04-26 | buy | €300,900 | -54.237% | |
| 2021-02-25 | sell | €76,800,000 | -49.375% | |
| 2020-07-22 | buy | €787.00 | 1700.000% | |
| 2020-06-19 | hold | €0.000 | Inf% | |
| 2020-06-19 | hold | €0.000 | Inf% | |
| 2020-06-19 | hold | €0.000 | Inf% |

