Daimler Truck Holding AG - Insider Buy buy
Stock
Insider
Radström, Karin
(Vorstand)
Value
2025-11-11
€199,215
Trading price
2025-11-10
€35.94
Performance (%)
17.891%
Price
18:43
€42.37
Additional transactions by Radström, Karin
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-03-16 | hold | €196,771 | -1.876% | |
| 2025-04-09 | buy | €98,615 | 29.969% | |
| 2025-03-19 | hold | €277,247 | 5.372% | |
| 2025-03-17 | buy | €412,564 | 4.876% | |
| 2023-11-15 | buy | €99,595 | 49.876% |
Additional transactions for Daimler Truck Holding AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-03-16 | hold | €196,771 | -1.876% | |
| 2026-03-16 | hold | €51,211 | -1.876% | |
| 2026-03-16 | hold | €80,574 | -1.876% | |
| 2026-03-16 | hold | €196,771 | -1.876% | |
| 2026-03-16 | hold | €196,771 | -1.876% | |
| 2026-03-16 | hold | €36,876 | -1.876% | |
| 2025-11-19 | buy | €129,621 | 24.179% | |
| 2025-11-19 | buy | €52,015 | 22.104% | |
| 2025-11-17 | buy | €109,025 | 21.057% | |
| 2025-10-01 | buy | €70,000 | 21.057% | |
| 2025-05-29 | buy | €189,350 | 11.883% | |
| 2025-04-14 | buy | €150,357 | 23.961% | |
| 2025-04-14 | sell | €37,466 | 24.398% | |
| 2025-04-14 | buy | €112,891 | 23.816% | |
| 2025-04-14 | buy | €16,000 | 32.406% | |
| 2025-04-09 | buy | €98,615 | 29.969% | |
| 2025-04-08 | buy | €162,467 | 30.369% | |
| 2025-03-19 | hold | €277,247 | 5.372% | |
| 2025-03-19 | hold | €97,066 | 5.372% | |
| 2025-03-19 | hold | €175,074 | 5.372% | |
| 2025-03-19 | hold | €277,247 | 5.372% | |
| 2025-03-19 | hold | €277,247 | 5.372% | |
| 2025-03-19 | hold | €152,516 | 5.372% | |
| 2025-03-17 | buy | €412,564 | 4.876% | |
| 2024-05-10 | buy | €391,837 | 4.617% |

