Fresenius SE & Co. KGaA - Insider Buy buy
Stock
Insider
Sturm, Stephan
(Vorstand)
Value
2020-03-21
€57,000
Trading price
2020-03-17
€28.50
Performance (%)
31.509%
Price
13:32
€37.48
Additional transactions by Sturm, Stephan
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-08-05 | buy | €119,676 | 56.558% | |
| 2022-08-05 | buy | €119,826 | 56.362% | |
| 2022-06-10 | hold | €54,065 | 20.553% | |
| 2021-11-05 | hold | €1,778,691 | -5.186% | |
| 2020-08-03 | buy | €84,877 | -11.729% | |
| 2020-08-03 | buy | €127,500 | -11.812% | |
| 2020-03-24 | hold | €57,000 | 31.509% | |
| 2020-03-12 | buy | €72,000 | 4.111% | |
| 2020-03-11 | buy | €74,000 | 1.297% | |
| 2020-03-11 | buy | €74,182 | 0.997% | |
| 2020-03-11 | buy | €73,000 | 2.685% | |
| 2020-03-11 | buy | €78,100 | -4.020% | |
| 2020-03-11 | buy | €78,100 | -4.020% | |
| 2020-03-09 | buy | €81,000 | -7.457% | |
| 2020-03-09 | buy | €82,000 | -8.585% | |
| 2020-03-09 | buy | €83,000 | -9.687% | |
| 2020-03-02 | buy | €88,000 | -14.818% | |
| 2020-03-02 | buy | €84,920 | -11.729% | |
| 2020-03-02 | buy | €88,900 | -15.681% | |
| 2020-03-02 | buy | €87,000 | -13.839% | |
| 2020-03-02 | buy | €84,000 | -10.762% |
Additional transactions for Fresenius SE & Co. KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-03-27 | buy | €68,985 | 8.606% | |
| 2020-03-27 | buy | €94,440 | 19.060% | |
| 2020-03-24 | hold | €57,000 | 31.509% | |
| 2020-03-23 | buy | €579,971 | 29.241% | |
| 2020-03-20 | buy | €100,000 | 49.920% | |
| 2020-03-18 | buy | €603,568 | 30.411% | |
| 2020-03-16 | buy | €146,262 | 15.288% | |
| 2020-03-16 | buy | €146,262 | 15.288% | |
| 2020-03-16 | buy | €42,780 | 31.417% | |
| 2020-03-16 | buy | €49,860 | 12.756% | |
| 2020-03-12 | buy | €72,000 | 4.111% | |
| 2020-03-12 | buy | €185,000 | 1.297% | |
| 2020-03-12 | buy | €187,500 | -0.053% | |
| 2020-03-11 | buy | €384,361 | -2.497% | |
| 2020-03-11 | buy | €78,100 | -4.020% | |
| 2020-03-11 | buy | €74,000 | 1.297% | |
| 2020-03-11 | buy | €73,000 | 2.685% | |
| 2020-03-11 | buy | €384,500 | -2.523% | |
| 2020-03-11 | buy | €74,182 | 0.997% | |
| 2020-03-11 | buy | €78,100 | -4.020% | |
| 2020-03-10 | buy | €149,968 | 0.268% | |
| 2020-03-09 | buy | €83,000 | -9.687% | |
| 2020-03-09 | buy | €81,000 | -7.457% | |
| 2020-03-09 | buy | €82,000 | -8.585% | |
| 2020-03-02 | buy | €84,920 | -11.729% |

