Fresenius SE & Co. KGaA - Insider Buy buy
Stock
Insider
Sturm, Stephan
(Vorstand)
Value
2020-03-21
€57,000
Trading price
2020-03-17
€28.50
Performance (%)
30.526%
Price
10:56
€37.20
Additional transactions by Sturm, Stephan
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-08-05 | buy | €119,676 | 55.388% | |
| 2022-08-05 | buy | €119,826 | 55.194% | |
| 2022-06-10 | hold | €54,065 | 19.653% | |
| 2021-11-05 | hold | €1,778,691 | -5.894% | |
| 2020-08-03 | buy | €84,877 | -12.388% | |
| 2020-08-03 | buy | €127,500 | -12.471% | |
| 2020-03-24 | hold | €57,000 | 30.526% | |
| 2020-03-12 | buy | €72,000 | 3.333% | |
| 2020-03-11 | buy | €74,000 | 0.541% | |
| 2020-03-11 | buy | €74,182 | 0.243% | |
| 2020-03-11 | buy | €73,000 | 1.918% | |
| 2020-03-11 | buy | €78,100 | -4.738% | |
| 2020-03-11 | buy | €78,100 | -4.738% | |
| 2020-03-09 | buy | €81,000 | -8.148% | |
| 2020-03-09 | buy | €82,000 | -9.268% | |
| 2020-03-09 | buy | €83,000 | -10.361% | |
| 2020-03-02 | buy | €88,000 | -15.455% | |
| 2020-03-02 | buy | €84,920 | -12.388% | |
| 2020-03-02 | buy | €88,900 | -16.310% | |
| 2020-03-02 | buy | €87,000 | -14.483% | |
| 2020-03-02 | buy | €84,000 | -11.429% |
Additional transactions for Fresenius SE & Co. KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-03-27 | buy | €68,985 | 7.795% | |
| 2020-03-27 | buy | €94,440 | 18.170% | |
| 2020-03-24 | hold | €57,000 | 30.526% | |
| 2020-03-23 | buy | €579,971 | 28.276% | |
| 2020-03-20 | buy | €100,000 | 48.800% | |
| 2020-03-18 | buy | €603,568 | 29.436% | |
| 2020-03-16 | buy | €146,262 | 14.426% | |
| 2020-03-16 | buy | €146,262 | 14.426% | |
| 2020-03-16 | buy | €42,780 | 30.435% | |
| 2020-03-16 | buy | €49,860 | 11.913% | |
| 2020-03-12 | buy | €72,000 | 3.333% | |
| 2020-03-12 | buy | €185,000 | 0.541% | |
| 2020-03-12 | buy | €187,500 | -0.800% | |
| 2020-03-11 | buy | €384,361 | -3.226% | |
| 2020-03-11 | buy | €78,100 | -4.738% | |
| 2020-03-11 | buy | €74,000 | 0.541% | |
| 2020-03-11 | buy | €73,000 | 1.918% | |
| 2020-03-11 | buy | €384,500 | -3.251% | |
| 2020-03-11 | buy | €74,182 | 0.243% | |
| 2020-03-11 | buy | €78,100 | -4.738% | |
| 2020-03-10 | buy | €149,968 | -0.482% | |
| 2020-03-09 | buy | €83,000 | -10.361% | |
| 2020-03-09 | buy | €81,000 | -8.148% | |
| 2020-03-09 | buy | €82,000 | -9.268% | |
| 2020-03-02 | buy | €84,920 | -12.388% |

