Siemens Energy AG - Insider Sell sell
Stock
Insider
Kaeser, Joe
(Aufsichtsrat)
Value
2025-05-12
€1,356,603
Trading price
2025-05-09
€75.64
Performance (%)
92.597%
Price
14:26
€145.68
Additional transactions by Kaeser, Joe
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-12-03 | sell | €253,049 | 187.791% | |
| 2024-12-03 | sell | €1,933,329 | 193.887% | |
| 2023-11-16 | buy | €107,510 | 1255.163% | |
| 2021-08-23 | buy | €235,000 | 519.915% |
Additional transactions for Siemens Energy AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-04-09 | sell | €81,770 | -10.921% | |
| 2026-03-24 | sell | €22,373 | -2.327% | |
| 2026-02-12 | sell | €1,333,010 | -10.560% | |
| 2026-02-12 | sell | €1,328,591 | -10.262% | |
| 2025-05-12 | sell | €37,500 | 94.240% | |
| 2025-04-08 | buy | €23,460 | 210.486% | |
| 2024-12-03 | sell | €253,049 | 187.791% | |
| 2024-12-03 | sell | €1,933,329 | 193.887% | |
| 2024-11-15 | sell | €93,360 | 212.082% | |
| 2023-11-16 | buy | €107,510 | 1255.163% | |
| 2022-12-20 | buy | €506,116 | 763.545% | |
| 2022-12-12 | hold | €368,932 | 770.251% | |
| 2022-12-12 | hold | €327,211 | 769.731% | |
| 2022-12-12 | hold | €83,247 | 769.731% | |
| 2022-12-12 | hold | €206,041 | 769.731% | |
| 2022-04-05 | hold | €206,000 | 607.184% | |
| 2022-03-30 | hold | €414,800 | 602.411% | |
| 2021-08-23 | buy | €235,000 | 519.915% | |
| 2021-06-11 | buy | €122,050 | 496.805% | |
| 2021-05-27 | hold | €131,373 | 454.338% | |
| 2020-10-01 | buy | €170,555 | 561.881% | |
| 2020-10-01 | buy | €77,012 | 561.881% | |
| 2020-09-29 | hold | €1,875,452 | 560.381% |

