Knorr-Bremse AG - Insider Buy buy
Stock
Insider
Llistosella, Marc
(Vorstand)
Value
2024-12-27
€68,051
Trading price
2024-12-23
€68.12
Performance (%)
48.561%
Price
13:22
€101.20
Additional transactions by Llistosella, Marc
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-05-19 | buy | €266,010 | 16.375% | |
| 2024-08-14 | buy | €67,350 | 42.595% | |
| 2024-06-17 | buy | €69,390 | 45.842% | |
| 2024-05-15 | buy | €87,744 | 38.403% | |
| 2024-02-23 | buy | €77,600 | 63.015% | |
| 2023-11-03 | buy | €51,500 | 96.505% | |
| 2023-08-23 | buy | €62,180 | 62.753% |
Additional transactions for Knorr-Bremse AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-05-17 | buy | €201,037 | 51.520% | |
| 2022-08-26 | buy | €150,719 | 104.858% | |
| 2022-08-18 | buy | €50,593 | 87.825% | |
| 2022-06-29 | buy | €39,987 | 79.433% | |
| 2022-06-01 | buy | €100,693 | 58.795% | |
| 2022-04-14 | buy | €38,115 | 46.032% | |
| 2021-12-07 | buy | €175,687 | 15.723% | |
| 2021-11-23 | buy | €149,347 | 9.299% | |
| 2021-10-11 | buy | €49,797 | 10.553% | |
| 2021-10-01 | buy | €86,034 | 8.806% | |
| 2021-09-28 | buy | €138,997 | 2.658% | |
| 2021-09-27 | buy | €99,858 | 2.762% | |
| 2021-08-27 | buy | €295,230 | 2.835% | |
| 2021-03-22 | buy | €251,808 | -4.510% | |
| 2021-03-19 | buy | €99,094 | -2.879% | |
| 2021-03-19 | buy | €100,147 | -2.991% | |
| 2020-09-14 | hold | €1,000,000,000 | 1.200% | |
| 2020-04-07 | buy | €19,588 | 28.639% | |
| 2020-04-01 | buy | €19,585 | 29.180% | |
| 2020-03-23 | buy | €153,982 | 34.664% | |
| 2020-03-17 | buy | €96,812 | 30.665% |

