Ernst Russ AG - Insider Sell sell
Stock
Insider
Lorenz-Meyer, Robert
(Aufsichtsrat)
Value
2024-02-09
€2,185,000
Trading price
2024-02-07
€5.75
Performance (%)
17.913%
Price
12.12.25
€6.78
Additional transactions by Lorenz-Meyer, Robert
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-03-24 | sell | €269,000 | 26.022% | |
| 2021-12-23 | sell | €52,039 | 11.148% | |
| 2021-12-21 | sell | €8,960.0 | 11.148% | |
| 2021-09-17 | sell | €87,800 | 54.442% | |
| 2021-07-01 | sell | €670,546 | 86.264% | |
| 2021-07-01 | sell | €234,538 | 104.217% | |
| 2021-07-01 | sell | €84,000 | 61.429% | |
| 2021-06-28 | sell | €181,084 | 106.079% | |
| 2021-06-25 | sell | €113,476 | 120.130% |
Additional transactions for Ernst Russ AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-07-01 | sell | €234,538 | 104.217% | |
| 2021-07-01 | sell | €670,546 | 86.264% | |
| 2021-07-01 | sell | €84,000 | 61.429% | |
| 2021-06-30 | sell | €61,584 | 64.964% | |
| 2021-06-29 | sell | €20,323 | 117.308% | |
| 2021-06-29 | sell | €60,816 | 118.006% | |
| 2021-06-29 | sell | €109,079 | 86.264% | |
| 2021-06-28 | sell | €181,084 | 106.079% | |
| 2021-06-28 | sell | €108,772 | 86.777% | |
| 2021-06-25 | sell | €60,880 | 118.710% | |
| 2021-06-25 | sell | €113,476 | 120.130% | |
| 2021-06-25 | sell | €19,936 | 117.308% | |
| 2019-09-25 | buy | €8,134.0 | 726.829% | |
| 2019-09-25 | buy | €65.00 | 726.829% |

