flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2023-06-23
€45,396
Trading price
2023-06-22
€8.73
Performance (%)
296.564%
Price
11:24
€34.62
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 36.838% | |
| 2025-05-23 | sell | €499,200 | 38.702% | |
| 2023-06-27 | buy | €88,300 | 292.072% | |
| 2023-06-27 | buy | €58,674 | 292.963% | |
| 2023-06-23 | buy | €30,765 | 293.857% | |
| 2023-06-23 | buy | €26,790 | 287.682% | |
| 2023-03-03 | buy | €20,091 | 330.597% | |
| 2023-03-01 | buy | €20,091 | 330.597% | |
| 2023-01-13 | buy | €11,415 | 354.928% | |
| 2023-01-13 | buy | €11,250 | 361.600% | |
| 2020-07-16 | buy | €9,324.0 | -10.888% | |
| 2020-07-15 | buy | €17,871 | -10.888% | |
| 2020-07-06 | buy | €38,495 | -19.150% | |
| 2020-06-26 | buy | €20,900 | -17.177% | |
| 2020-06-26 | buy | €12,540 | -17.177% | |
| 2020-06-12 | buy | €25,252 | -10.888% | |
| 2020-06-10 | buy | €75,802 | -8.703% | |
| 2020-06-10 | buy | €38,650 | -10.427% | |
| 2020-06-10 | buy | €64,634 | -8.943% | |
| 2020-06-08 | buy | €48,800 | -11.322% | |
| 2020-02-14 | buy | €12,580 | 10.079% | |
| 2020-01-16 | buy | €26,663 | 29.712% | |
| 2019-12-20 | buy | €23,340 | 48.329% | |
| 2019-12-17 | buy | €22,800 | 51.842% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-04-28 | buy | €96,961 | 256.907% | |
| 2023-04-28 | buy | €19,470 | 255.441% | |
| 2023-03-03 | buy | €20,091 | 330.597% | |
| 2023-03-02 | buy | €2,781.0 | 334.379% | |
| 2023-03-02 | buy | €2,788.0 | 333.292% | |
| 2023-03-02 | buy | €37,550 | 360.985% | |
| 2023-03-02 | buy | €7,586.0 | 364.075% | |
| 2023-03-02 | buy | €5,043.0 | 333.835% | |
| 2023-03-02 | buy | €14,880 | 365.323% | |
| 2023-03-02 | buy | €11,962 | 333.835% | |
| 2023-03-01 | buy | €3,132.0 | 342.146% | |
| 2023-03-01 | buy | €11,992 | 332.750% | |
| 2023-03-01 | buy | €3,120.0 | 342.711% | |
| 2023-03-01 | buy | €5,012.0 | 342.711% | |
| 2023-03-01 | buy | €20,091 | 330.597% | |
| 2023-03-01 | buy | €5,044.0 | 339.898% | |
| 2023-03-01 | buy | €5,055.0 | 356.728% | |
| 2023-03-01 | buy | €3,132.0 | 342.146% | |
| 2023-02-28 | buy | €31,840 | 334.925% | |
| 2023-02-28 | buy | €31,840 | 334.925% | |
| 2023-02-28 | buy | €39,768 | 334.925% | |
| 2023-02-28 | buy | €39,650 | 336.570% | |
| 2023-02-28 | buy | €7,950.0 | 335.472% | |
| 2023-02-28 | buy | €79,500 | 335.472% | |
| 2023-02-28 | buy | €39,884 | 333.835% |

