flatexDEGIRO AG - Insider Others hold
Stock
Insider
Dinar Capital GmbH
(in enger Beziehung)
Value
2023-06-21
€188.00
Trading price
2023-06-16
€3.20
Performance (%)
1034.375%
Price
14:30
€36.30
Additional transactions by Dinar Capital GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-12-07 | buy | €138,593 | 423.810% | |
| 2022-04-28 | buy | €79,915 | 127.159% | |
| 2022-01-26 | buy | €83,333 | 117.756% | |
| 2022-01-18 | buy | €37,000 | 96.216% | |
| 2022-01-18 | buy | €55,181 | 97.283% | |
| 2022-01-11 | buy | €56,250 | 93.600% | |
| 2021-11-19 | buy | €91,950 | 97.390% | |
| 2021-09-20 | buy | €113,400 | 92.063% | |
| 2021-08-03 | buy | €85,000 | -57.294% | |
| 2021-08-02 | buy | €132,720 | -58.974% | |
| 2021-04-06 | hold | €438,000 | 397.260% | |
| 2021-03-08 | buy | €112,574 | -51.664% | |
| 2020-08-03 | buy | €189,000 | -3.968% | |
| 2020-07-10 | hold | €427,500 | -15.088% | |
| 2020-06-08 | buy | €59,925 | -9.136% | |
| 2020-06-08 | buy | €9,975.0 | -9.023% | |
| 2020-06-08 | buy | €89,617 | -8.863% | |
| 2020-06-02 | buy | €190,500 | 14.331% | |
| 2019-12-17 | buy | €25,800 | 68.837% | |
| 2019-12-17 | buy | €87,612 | 68.837% | |
| 2019-12-17 | buy | €6,420.0 | 69.626% | |
| 2019-12-16 | hold | €255,800 | 183.815% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-06-29 | buy | €43,166 | -15.992% | |
| 2020-06-26 | buy | €20,900 | -13.158% | |
| 2020-06-26 | buy | €12,540 | -13.158% | |
| 2020-06-25 | buy | €24,063 | -15.522% | |
| 2020-06-24 | buy | €42,907 | -15.483% | |
| 2020-06-16 | buy | €128,580 | -15.306% | |
| 2020-06-12 | buy | €25,252 | -6.564% | |
| 2020-06-10 | buy | €50,570 | -6.684% | |
| 2020-06-10 | buy | €38,650 | -6.080% | |
| 2020-06-10 | buy | €64,634 | -4.524% | |
| 2020-06-10 | buy | €75,802 | -4.272% | |
| 2020-06-10 | buy | €98,500 | -7.868% | |
| 2020-06-08 | buy | €48,800 | -7.018% | |
| 2020-06-08 | buy | €59,925 | -9.136% | |
| 2020-06-08 | buy | €9,975.0 | -9.023% | |
| 2020-06-08 | buy | €89,617 | -8.863% | |
| 2020-06-05 | buy | €38,550 | -5.837% | |
| 2020-06-04 | buy | €6,900.0 | 5.217% | |
| 2020-06-04 | buy | €17,707 | -7.751% | |
| 2020-06-03 | buy | €23,800 | 6.765% | |
| 2020-06-03 | buy | €15,975 | 13.615% | |
| 2020-06-03 | buy | €52,200 | 4.310% | |
| 2020-06-03 | buy | €91,623 | 12.873% | |
| 2020-06-03 | buy | €255,898 | 1.425% | |
| 2020-06-02 | buy | €190,500 | 14.331% |

