flatexDEGIRO AG - Insider Others hold
Stock
Insider
Dinar Capital GmbH
(in enger Beziehung)
Value
2023-06-21
€188.00
Trading price
2023-06-16
€3.20
Performance (%)
1023.125%
Price
17:12
€35.94
Additional transactions by Dinar Capital GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-12-07 | buy | €138,593 | 418.615% | |
| 2022-04-28 | buy | €79,915 | 124.906% | |
| 2022-01-26 | buy | €83,333 | 115.597% | |
| 2022-01-18 | buy | €37,000 | 94.270% | |
| 2022-01-18 | buy | €55,181 | 95.326% | |
| 2022-01-11 | buy | €56,250 | 91.680% | |
| 2021-11-19 | buy | €91,950 | 95.432% | |
| 2021-09-20 | buy | €113,400 | 90.159% | |
| 2021-08-03 | buy | €85,000 | -57.718% | |
| 2021-08-02 | buy | €132,720 | -59.381% | |
| 2021-04-06 | hold | €438,000 | 392.329% | |
| 2021-03-08 | buy | €112,574 | -52.144% | |
| 2020-08-03 | buy | €189,000 | -4.921% | |
| 2020-07-10 | hold | €427,500 | -15.930% | |
| 2020-06-08 | buy | €59,925 | -10.038% | |
| 2020-06-08 | buy | €9,975.0 | -9.925% | |
| 2020-06-08 | buy | €89,617 | -9.767% | |
| 2020-06-02 | buy | €190,500 | 13.197% | |
| 2019-12-17 | buy | €25,800 | 67.163% | |
| 2019-12-17 | buy | €87,612 | 67.163% | |
| 2019-12-17 | buy | €6,420.0 | 67.944% | |
| 2019-12-16 | hold | €255,800 | 181.001% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-01-13 | buy | €11,250 | 379.200% | |
| 2023-01-13 | buy | €11,415 | 372.273% | |
| 2022-12-09 | buy | €62,637 | 474.121% | |
| 2022-12-09 | buy | €31,200 | 475.962% | |
| 2022-12-07 | buy | €138,593 | 418.615% | |
| 2022-12-05 | buy | €36,677 | 389.646% | |
| 2022-12-05 | buy | €73,470 | 388.980% | |
| 2022-12-05 | buy | €26,359 | 390.984% | |
| 2022-12-05 | buy | €2,916.0 | 391.655% | |
| 2022-12-05 | buy | €73,822 | 386.992% | |
| 2022-12-05 | buy | €7,720.0 | 365.544% | |
| 2022-12-05 | buy | €34,336 | 423.144% | |
| 2022-05-13 | buy | €6,551.0 | 173.724% | |
| 2022-05-13 | buy | €6,455.0 | 178.389% | |
| 2022-05-13 | buy | €6,485.0 | 177.101% | |
| 2022-05-13 | buy | €6,460.0 | 178.173% | |
| 2022-05-13 | buy | €6,596.0 | 177.315% | |
| 2022-05-13 | buy | €6,500.0 | 176.462% | |
| 2022-05-13 | buy | €13,090 | 174.561% | |
| 2022-05-13 | buy | €6,370.0 | 176.462% | |
| 2022-05-09 | buy | €5,800.0 | 147.862% | |
| 2022-05-09 | buy | €7,050.0 | 154.894% | |
| 2022-05-09 | buy | €7,085.0 | 153.099% | |
| 2022-05-09 | buy | €7,150.0 | 151.329% | |
| 2022-05-09 | buy | €7,185.0 | 149.583% |

