Allgeier SE - Insider Others hold
Stock
Insider
Dürschmidt, Carl Georg
(Vorstand)
Value
2023-06-20
€39,648
Trading price
2023-06-19
€4.72
Performance (%)
249.576%
Price
17.07.26
€16.50
Additional transactions by Dürschmidt, Carl Georg
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-07-02 | hold | €59,520 | 343.548% | |
| 2025-05-27 | hold | €69,148 | 249.576% | |
| 2024-05-16 | hold | €66,080 | 249.576% | |
| 2021-07-02 | sell | €216,000 | -31.250% | |
| 2021-06-09 | hold | €16,650 | 791.892% | |
| 2020-11-17 | hold | €227,030 | 74.419% | |
| 2019-12-10 | sell | €3,186,600 | -41.489% | |
| 2019-11-19 | hold | €425,690 | 74.419% |
Additional transactions for Allgeier SE
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-09-04 | buy | €1,857.0 | -24.485% | |
| 2023-09-04 | buy | €5,063.0 | -25.373% | |
| 2023-09-04 | buy | €7,647.0 | -24.485% | |
| 2023-09-04 | buy | €86,741 | -24.692% | |
| 2023-06-20 | hold | €39,648 | 249.576% | |
| 2022-10-04 | buy | €5,470.0 | -39.671% | |
| 2022-10-04 | buy | €4,344.0 | -39.227% | |
| 2022-10-04 | buy | €5,400.0 | -38.889% | |
| 2022-10-04 | buy | €5,430.0 | -39.227% | |
| 2022-10-04 | buy | €5,420.0 | -39.114% | |
| 2022-09-30 | sell | €132,500 | -37.736% | |
| 2022-09-30 | sell | €137,322 | -39.934% | |
| 2022-08-24 | buy | €306,000 | -46.078% | |
| 2022-08-24 | buy | €15,450 | -46.602% | |
| 2022-08-24 | buy | €3,660.0 | -45.902% | |
| 2022-08-24 | buy | €4,612.0 | -46.341% | |
| 2022-08-24 | buy | €10,752 | -46.289% | |
| 2022-08-24 | buy | €5,219.0 | -46.254% | |
| 2022-08-24 | buy | €6,150.0 | -46.341% | |
| 2022-08-22 | buy | €55,552 | -47.785% | |
| 2022-08-22 | buy | €79,568 | -47.785% | |
| 2022-08-19 | buy | €55,552 | -47.785% | |
| 2022-08-18 | buy | €111,326 | -47.785% | |
| 2022-08-17 | buy | €69,520 | -47.785% | |
| 2022-07-18 | buy | €8,621.0 | -46.602% |

