Contest Catch the Monkey 20.12.2025
Vassago1 has a huge lead in our stockpicking contest Catch the Monkey 20.12.2025 over blaugold with a performance of 19.788%. KongVestor is having a hard time so far, his performance of 5.881% is only enough for position 3 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
-
OutlayStockbroker94
-
-
OutlayStockbroker94
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rheinmetall AG | buy | €1,606.0 | -2.302% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| iRobot Corp. | sell | €4.98 | -86.633% |
| Kap-beteiligungs-Ag | buy | €2.14 | -12.617% |
| Spielvgg Unterhaching Kgaa | buy | €0.97 | 9.845% |
| Ibio Inc. | buy | €1.65 | 0.000% |
-
FloatingSafe22
-
-
FloatingSafe22
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rheinmetall AG | buy | €1,587.5 | -1.102% |
-
MidMargin27
-
-
MidMargin27
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rheinmetall AG | buy | €1,588.5 | -0.946% |
-
RangeInterest23
-
-
RangeInterest23
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Friedrich Vorwerk Group SE | sell | €86.10 | -6.969% |
-
RedemptionCapital91
-
-
RedemptionCapital91
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| SMA Solar Technology AG | buy | €36.66 | -0.873% |
-
RisingYield67
-
-
RisingYield67
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Allianz SE VNA | buy | €378.80 | 1.082% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Home Depot Inc. | buy | €296.75 | 3.943% |
| Costco Wholesale | buy | €754.10 | -1.021% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Roche Holding AG ADR | buy | €42.52 | 0.131% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Lantheus Holdings Inc | buy | €51.06 | 10.850% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Rezolute Inc. | Vassago1 | 55.660% |
| B | United Labels | kostojunior | 16.406% |
| B | Biohaven Ltd. | Wolf_of_WS | 16.279% |
| B | Kap-beteiligungs-Ag | quelbe60 | 12.500% |
| B | Lantheus Holdings Inc | marge | 10.850% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Rezolute Inc. | michaelkr | -88.743% |
| S | iRobot Corp. | Global_Player | -86.633% |
| S | iRobot Corp. | blaugold | -83.938% |
| S | iRobot Corp. | thomasw | -83.555% |
| S | Ibio Inc. | thomasw | -45.000% |
Comments
Hallo @sharewise ich warte schon seit geraumer Zeit auf die Münzen 🪙
Bitte um Rückinfo wann die Lieferung erfolgt 📦
Bitte um Rückinfo wann die Lieferung erfolgt 📦






