Contest Catch the Monkey 27.05.2023
Global_Player scored a decisive win in our stockpicking contest Catch the Monkey 27.05.2023 ahead of Vassago1 with a performance of 36.544%. KongVestor had a hard time, his performance of 5.736% was only enough for position 12 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Palo Alto Networks, Compleo Charging Solutions AG and Applied Materials Inc.. Palo Alto Networks was selected 13 times, Compleo Charging Solutions AG was picked 7 times and Applied Materials Inc. 6 times. The best predictions were Buy Pacwest Bancorp. by thomasw, Sell Compleo Charging Solutions AG by me8 and Sell Compleo Charging Solutions AG by Wolf_of_WS. Buy Pacwest Bancorp. had a performance of 80.693%, followed by Sell Compleo Charging Solutions AG with -70.854%, and Sell Compleo Charging Solutions AG managed to achieve a performance of -65.655%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Workday, Inc. | buy | €177.98 | 13.131% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| First Horizon National Corp | buy | €10.20 | 0.000% |
| RenaissanceRe Holdings | buy | €180.00 | 0.000% |
| Sherwin-Williams Co. | buy | €212.60 | 0.470% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Palo Alto Networks | buy | €188.72 | 4.536% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Agilent Technologies Inc. | buy | €106.30 | 5.597% |
| Universal Health Services B | buy | €119.00 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Palo Alto Networks | buy | €189.70 | 3.996% |
| Agilent Technologies Inc. | buy | €106.30 | 5.597% |
| Best Buy Co. | buy | €67.00 | 3.433% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Palo Alto Networks | buy | €189.70 | 3.996% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Palo Alto Networks | buy | €189.70 | 3.996% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Haynes International Inc. | buy | €42.80 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Petmed Express Inc | buy | €14.00 | -1.107% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Toll Brothers | buy | €62.92 | 0.763% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Pacwest Bancorp. | thomasw | 80.693% |
| B | Super Micro Computer Inc. | knallfrosch44665 | 62.919% |
| B | Metavisio (thomson Computing) | melinda | 51.836% |
| B | Silvergate Capital Corp. | thomasw | 50.000% |
| B | Western Alliance Bancorporation | thomasw | 36.221% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Compleo Charging Solutions AG | me8 | -70.854% |
| S | Compleo Charging Solutions AG | Wolf_of_WS | -65.655% |
| S | Compleo Charging Solutions AG | Global_Player | -49.142% |
| S | Compleo Charging Solutions AG | Sievi | -47.178% |
| S | Compleo Charging Solutions AG | daimler1 | -42.846% |




