Top Sell
| Wertpapier ▲ | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Ad Pepper Media | 2 | 1 | 0 | 0 | 2,64 € | - | - |
| Aisin Seiki Co. Ltd | 0 | 1 | 0 | 0 | 12,60 € | - | - |
| Albany International A | 1 | 2 | 0 | 0 | 47,00 € | - | - |
| Canada Goose Holdings Inc | 5 | 2 | 0 | 0 | 9,60 € | 9,72 € | 1,30 % |
| Carmax Inc. | 19 | 7 | 0 | 2 | 34,24 € | 51,42 € | 50,18 % |
| Choice Hotels Internatl. | 6 | 14 | 1 | 1 | 99,50 € | 96,57 € | -2,94 % |
| Columbia Sportsware | 4 | 3 | 0 | 0 | 48,60 € | 57,51 € | 18,33 % |
| Copart Inc. | 4 | 1 | 0 | 0 | 28,41 € | 46,20 € | 62,61 % |
| Cracker Barrel Old Country Store Inc. | 6 | 9 | 0 | 0 | 24,43 € | 40,43 € | 65,51 % |
| Dillards A | 1 | 7 | 0 | 0 | 510,00 € | 385,39 € | -24,43 % |
| Domino's Pizza Inc. | 27 | 5 | 0 | 0 | 317,00 € | 455,83 € | 43,79 % |
| Harte-Hanks Inc. | 0 | 1 | 0 | 1 | 2,24 € | - | - |
| Jeld-Wen Holding Inc | 0 | 2 | 0 | 0 | 1,01 € | - | - |
| KB Home | 9 | 6 | 2 | 2 | 43,42 € | 51,27 € | 18,07 % |
| Kohl's Corp. | 2 | 22 | 0 | 0 | 12,35 € | 7,62 € | -38,27 % |
| Lennar Corp. A | 6 | 10 | 1 | 3 | 78,82 € | 77,59 € | -1,56 % |
| Nintendo Co. Ltd. ADR | 7 | 1 | 1 | 0 | 11,20 € | - | - |
| NVR Inc. | 1 | 2 | 0 | 1 | 5.700,0 € | 6.346,4 € | 11,34 % |
| Sally Beauty Holdings | 4 | 3 | 0 | 0 | 11,70 € | 14,53 € | 24,22 % |
| Taylor Wimpey plc | 2 | 1 | 0 | 0 | 1,01 € | - | - |
| Thor Industries Inc. | 4 | 1 | 1 | 0 | 68,50 € | 102,25 € | 49,26 % |
| Unitika Ltd | 0 | 1 | 0 | 1 | 17,40 € | - | - |
| Vail Resorts Inc. | 8 | 2 | 0 | 0 | 108,00 € | 187,71 € | 73,81 % |
| Volkswagen AG ST ADR | 0 | 1 | 0 | 0 | 8,95 € | - | - |
| Wendy's Corp. | 14 | 7 | 0 | 0 | 5,90 € | 11,55 € | 95,62 % |

