Top Sell
| Wertpapier | Buy | Sell | Buy (1W) ▼ | Sell (1W) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Lakeland Industries Inc. | 9 | 1 | 2 | 0 | 9,55 € | 21,57 € | 125,86 % |
| Puma SE | 9 | 2 | 2 | 0 | 20,27 € | 41,50 € | 104,74 % |
| Penske Automotive | 8 | 3 | 1 | 0 | 140,00 € | 161,19 € | 15,14 % |
| Cracker Barrel Old Country Store Inc. | 6 | 9 | 1 | 1 | 21,40 € | 43,12 € | 101,47 % |
| TripAdvisor Inc. | 6 | 6 | 1 | 0 | 13,38 € | 11,77 € | -12,04 % |
| Ferrari NV | 17 | 1 | 1 | 0 | 311,30 € | 453,14 € | 45,56 % |
| Builders Firstsource | 25 | 2 | 0 | 0 | 93,70 € | 149,14 € | 59,16 % |
| Columbia Sportsware | 3 | 2 | 0 | 0 | 46,00 € | 66,41 € | 44,36 % |
| Carters Inc. | 0 | 5 | 0 | 0 | 27,00 € | 22,00 € | -18,51 % |
| Copart Inc. | 4 | 1 | 0 | 0 | 33,51 € | 46,20 € | 37,86 % |
| Retail Food Group Ltd | 0 | 1 | 0 | 0 | - | - | - |
| BYD Co. Ltd | 16 | 5 | 0 | 1 | 10,78 € | 15,00 € | 39,21 % |
| Marriott Vacations Worldwide Corp. | 10 | 6 | 0 | 0 | 45,20 € | 90,41 € | 100,02 % |
| Oxford Industries Inc. | 1 | 2 | 0 | 0 | 34,40 € | 73,30 € | 113,07 % |
| Penn National Gaming | 13 | 1 | 0 | 0 | 11,83 € | 21,13 € | 78,61 % |
| Vail Resorts Inc. | 4 | 4 | 0 | 0 | 122,00 € | 198,06 € | 62,34 % |
| KB Home | 9 | 10 | 0 | 0 | 52,50 € | 60,39 € | 15,03 % |
| Shake Shack Inc. | 27 | 5 | 0 | 0 | 65,92 € | 133,08 € | 101,89 % |
| Jeld-Wen Holding Inc | 0 | 4 | 0 | 0 | 2,26 € | 1,76 € | -21,99 % |
| Gamestop Corp. | 0 | 2 | 0 | 0 | 18,91 € | 10,53 € | -44,30 % |
| Wendy's Corp. | 15 | 6 | 0 | 0 | 6,99 € | 12,02 € | 71,96 % |
| Choice Hotels Internatl. | 7 | 17 | 0 | 0 | 72,00 € | 119,18 € | 65,52 % |
| Yelp Inc. A | 4 | 2 | 0 | 0 | 25,00 € | 32,88 € | 31,51 % |
| Albany International A | 5 | 3 | 0 | 0 | 42,40 € | 85,81 € | 102,38 % |
| Domino's Pizza Inc. | 30 | 8 | 0 | 0 | 358,35 € | 465,00 € | 29,76 % |

