Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| UnitedHealth Group Inc. | 74 | 2 | 2 | 0 | 283,60 € | 351,33 € | 23,88 % |
| Boston Scientific | 60 | 0 | 1 | 0 | 83,40 € | 107,11 € | 28,43 % |
| Intuitive Surgical Inc | 52 | 2 | 0 | 0 | 493,80 € | 526,75 € | 6,67 % |
| Eli Lilly Corp. | 44 | 1 | 15 | 0 | 879,20 € | 933,08 € | 6,13 % |
| Vertex Pharmaceuticals Inc. | 43 | 0 | 5 | 0 | 391,95 € | 468,71 € | 19,58 % |
| Cigna Corp. | 40 | 0 | 2 | 0 | 233,00 € | 337,00 € | 44,64 % |
| Abbott Laboratories | 39 | 0 | 2 | 0 | 107,42 € | 127,60 € | 18,79 % |
| AbbVie Inc. | 37 | 0 | 5 | 0 | 196,20 € | 209,13 € | 6,59 % |
| Gilead Sciences Inc | 36 | 0 | 4 | 0 | 104,70 € | 117,11 € | 11,86 % |
| Regeneron Pharmaceuticals Inc. | 37 | 2 | 4 | 0 | 631,80 € | 705,36 € | 11,64 % |
| Thermo Fisher Scientific Inc. | 35 | 0 | 1 | 0 | 494,55 € | 546,03 € | 10,41 % |
| HCA Holdings Inc. | 29 | 0 | 0 | 0 | 416,00 € | 417,62 € | 0,39 % |
| Johnson & Johnson | 29 | 1 | 2 | 0 | 174,16 € | 171,68 € | -1,42 % |
| Stryker Corp. | 27 | 0 | 4 | 0 | 314,50 € | 407,30 € | 29,51 % |
| Edwards Lifesciences Corp. | 28 | 1 | 1 | 0 | 74,00 € | 80,65 € | 8,98 % |
| Biogen Inc. | 27 | 0 | 2 | 0 | 156,00 € | 182,33 € | 16,88 % |
| Agilent Technologies Inc. | 23 | 0 | 6 | 0 | 126,68 € | 140,88 € | 11,21 % |
| Medtronic plc | 24 | 1 | 7 | 0 | 87,65 € | 89,07 € | 1,62 % |
| Align Technology | 23 | 1 | 1 | 0 | 133,25 € | 215,11 € | 61,43 % |
| Resmed Inc. | 21 | 0 | 0 | 0 | 222,70 € | 259,74 € | 16,63 % |
| Amgen Inc. | 24 | 4 | 9 | 0 | 291,20 € | 296,66 € | 1,87 % |
| Centene Corp. | 19 | 0 | 0 | 0 | 33,00 € | 61,30 € | 85,75 % |
| Zoetis Inc. A | 18 | 0 | 8 | 0 | 103,68 € | 179,17 € | 72,81 % |
| Dentsply Sirona Inc. | 15 | 0 | 1 | 0 | 9,72 € | 20,15 € | 107,35 % |
| Hologic Inc. | 15 | 0 | 0 | 0 | 64,00 € | 75,20 € | 17,50 % |

