Top Buy
| Wertpapier | Buy | Sell ▼ | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Hensoldt AG | 19 | 3 | 10 | 2 | 72,95 € | 80,00 € | 9,66 % |
| Renk Group AG | 14 | 3 | 9 | 1 | 56,13 € | 54,00 € | -3,79 % |
| Friedrich Vorwerk Group SE | 8 | 3 | 3 | 2 | 85,90 € | - | - |
| D-wave Quantum Inc. | 16 | 2 | 8 | 0 | 22,92 € | 30,00 € | 30,89 % |
| Partec AG | 4 | 2 | 4 | 2 | 16,15 € | 20,00 € | 23,84 % |
| Jumia Technologies AG | 1 | 1 | 0 | 0 | 10,80 € | 20,00 € | 85,19 % |
| Newegg Commerce Inc. | 2 | 1 | 0 | 0 | 57,30 € | - | - |
| Alphabet Inc. | 2 | 1 | 0 | 0 | 30,80 € | - | - |
| Newmont Corp. | 4 | 1 | 0 | 0 | 80,40 € | - | - |
| Rezolute Inc. | 2 | 1 | 2 | 1 | 9,40 € | 20,00 € | 112,77 % |
| Iris Energy Ltd. | 8 | 1 | 5 | 1 | 37,55 € | 45,00 € | 19,84 % |
| Audius SE | 2 | 1 | 1 | 0 | 12,10 € | - | - |
| Circle Internet Group Inc. | 8 | 1 | 3 | 0 | 75,60 € | 120,00 € | 58,73 % |
| Opendoor Technologies Inc. | 3 | 1 | 0 | 0 | 5,97 € | - | - |
| Allterco Jsco | 2 | 1 | 0 | 1 | 55,20 € | - | - |
| Nektar Therapeutics | 2 | 1 | 0 | 0 | 49,40 € | - | - |
| Ero Copper Corp. | 2 | 1 | 0 | 0 | 21,50 € | 25,00 € | 16,28 % |
| Porsche AG | 4 | 1 | 0 | 1 | 46,01 € | 89,50 € | 94,52 % |
| Kongsberg Gruppen ASA | 1 | 1 | 0 | 1 | 158,40 € | 15,00 € | -90,53 % |
| Applovin Corp. | 4 | 1 | 1 | 0 | 601,50 € | 450,00 € | -25,19 % |
| Figma Inc. | 3 | 1 | 1 | 1 | 33,80 € | 28,00 € | -17,16 % |
| Cidara Therapeutics Inc. | 1 | 1 | 0 | 0 | 188,00 € | - | - |
| Dakota Gold Corp. | 1 | 0 | 0 | 0 | 4,84 € | 10,00 € | 106,61 % |
| Vnv Global Ab | 1 | 0 | 0 | 0 | 1,90 € | - | - |
| Wuxi Apptec Co. Ltd | 1 | 0 | 1 | 0 | 11,40 € | - | - |

