Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Targa Resources Corp. | 52 | 0 | 6 | 0 | 231,50 € | 241,58 € | 4,36 % |
| Ormat Technologies | 20 | 1 | 1 | 1 | 98,40 € | 110,19 € | 11,98 % |
| Idacorp Inc. | 17 | 2 | 2 | 0 | ? | 128,08 € | 8,54 % |
| One Gas Inc. | 15 | 2 | 4 | 0 | ? | 77,14 € | 11,79 % |
| Pacific Gas & Electric Comp. | 14 | 2 | 1 | 0 | 15,20 € | 18,10 € | 19,05 % |
| Black Hills Corp. | 8 | 0 | 1 | 0 | 64,15 € | 70,05 € | 9,20 % |
| UGI Corp. | 6 | 0 | 1 | 0 | 30,59 € | 36,45 € | 19,15 % |
| Southwest Gas Corp. | 6 | 1 | 1 | 0 | ? | 84,94 € | 6,84 % |
| RWE AG ADR | 6 | 1 | 1 | 0 | ? | - | - |
| MDU Resources Group Inc. | 3 | 0 | 1 | 0 | ? | 18,96 € | 7,71 % |
| Iren SpA | 3 | 0 | 0 | 0 | 2,52 € | 4,00 € | 58,98 % |
| New Jersey Resources | 4 | 1 | 0 | 0 | 47,60 € | 51,79 € | 8,80 % |
| Northwest Natural Holding Company | 3 | 0 | 0 | 0 | 43,72 € | 44,92 € | 2,74 % |
| Natl Fuel Gas | 3 | 0 | 0 | 0 | ? | 95,40 € | 36,29 % |
| Portland General Electric Corp. | 3 | 1 | 1 | 0 | 42,40 € | 39,48 € | -6,89 % |
| Northwestern Corp | 3 | 1 | 0 | 0 | ? | 54,54 € | -10,59 % |
| HK Electric Investments Ltd. | 1 | 0 | 0 | 0 | 0,70 € | - | - |
| Encavis AG | 1 | 0 | 0 | 0 | 17,39 € | - | - |

