Top Buy
| Wertpapier ▲ | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Alaska Air Group Inc. | 28 | 0 | 0 | 0 | 42,47 € | 70,87 € | 66,86 % |
| Albemarle Corp | 16 | 10 | 4 | 1 | 112,48 € | 90,66 € | -19,40 % |
| Allegion plc | 3 | 6 | 0 | 0 | 137,00 € | 129,99 € | -5,11 % |
| A.O. Smith Corp. | 8 | 0 | 0 | 0 | 58,74 € | 73,70 € | 25,47 % |
| APA Corporation | 12 | 12 | 4 | 1 | 23,50 € | 22,24 € | -5,36 % |
| Assurant Inc. | 7 | 0 | 1 | 0 | 191,00 € | 203,22 € | 6,40 % |
| Avery Dennison | 18 | 0 | 0 | 0 | 155,00 € | 184,95 € | 19,32 % |
| Bath & Body Works Inc. | 30 | 0 | 3 | 0 | 16,28 € | 37,38 € | 129,52 % |
| Borgwarner Inc. | 29 | 0 | 1 | 0 | 37,32 € | 39,37 € | 5,50 % |
| Cboe Holdings Inc. | 14 | 5 | 0 | 0 | 217,30 € | 215,29 € | -0,93 % |
| Federal Realty Investment Trust | 16 | 0 | 0 | 0 | ? | 97,12 € | 17,72 % |
| Flowserve Corp. | 23 | 0 | 0 | 0 | ? | 66,12 € | 7,51 % |
| Hanesbrands Inc. | 2 | 2 | 0 | 0 | 5,69 € | 5,29 € | -6,95 % |
| Harley-Davidson Inc. | 6 | 1 | 1 | 1 | 20,15 € | 28,59 € | 41,87 % |
| Helmerich & Payne Inc | 7 | 7 | 2 | 2 | 25,67 € | 24,59 € | -4,21 % |
| Interpublic Group Of Companies Inc. | 6 | 0 | 0 | 0 | 21,15 € | 32,64 € | 54,38 % |
| Invesco Ltd. | 9 | 2 | 2 | 0 | 22,38 € | 21,17 € | -5,39 % |
| Ipg Photonics | 4 | 2 | 0 | 0 | 70,82 € | 69,63 € | -1,68 % |
| Juniper Networks Inc. | 3 | 0 | 0 | 0 | 33,88 € | 38,68 € | 14,17 % |
| Kohl's Corp. | 1 | 24 | 1 | 3 | 19,59 € | 7,25 € | -63,02 % |
| Leggett & Platt Inc. | 1 | 0 | 1 | 0 | 9,51 € | - | - |
| Macy's Inc. | 5 | 4 | 2 | 1 | 19,71 € | 8,57 € | -56,51 % |
| Newell Rubbermaid | 8 | 0 | 0 | 0 | 3,19 € | 6,55 € | 105,76 % |
| NOV Inc. | 15 | 6 | 0 | 0 | ? | 15,56 € | 13,01 % |
| NRG Energy Inc. | 18 | 1 | 0 | 1 | 140,15 € | 168,55 € | 20,27 % |

