Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Ralph Lauren A | 52 | 1 | 2 | 0 | 330,50 € | 345,59 € | 4,56 % |
| Quanta Services | 45 | 0 | 6 | 0 | 513,40 € | 549,49 € | 7,03 % |
| PVH Corp. | 29 | 0 | 3 | 0 | 83,50 € | 85,74 € | 2,68 % |
| Teradyne Inc. | 31 | 6 | 4 | 0 | 318,25 € | 199,98 € | -37,16 % |
| Alaska Air Group Inc. | 25 | 1 | 4 | 1 | 36,94 € | 53,69 € | 45,35 % |
| Flowserve Corp. | 24 | 0 | 3 | 0 | 70,04 € | 76,99 € | 9,92 % |
| Pulte Group Inc. | 24 | 1 | 4 | 1 | 108,10 € | 119,25 € | 10,32 % |
| Albemarle Corp | 29 | 8 | 2 | 0 | 165,35 € | 164,64 € | -0,43 % |
| Borgwarner Inc. | 20 | 0 | 1 | 0 | 47,28 € | 45,72 € | -3,30 % |
| NRG Energy Inc. | 21 | 1 | 1 | 0 | 133,35 € | 169,21 € | 26,89 % |
| Bath & Body Works Inc. | 20 | 0 | 0 | 0 | 17,72 € | 36,54 € | 106,21 % |
| Sealed Air Corp. | 19 | 0 | 0 | 0 | 36,12 € | 34,97 € | -3,18 % |
| Avery Dennison | 18 | 0 | 3 | 0 | 142,45 € | 177,44 € | 24,57 % |
| Federal Realty Investment Trust | 16 | 0 | 0 | 0 | 94,00 € | 97,04 € | 3,24 % |
| SL Green Realty Corp. | 17 | 2 | 3 | 0 | ? | 51,49 € | 37,68 % |
| Unum Group | 14 | 0 | 2 | 0 | 67,68 € | 84,29 € | 24,54 % |
| NOV Inc. | 18 | 4 | 2 | 0 | 16,60 € | 16,31 € | -1,74 % |
| Invesco Ltd. | 14 | 0 | 2 | 0 | 21,16 € | 24,85 € | 17,46 % |
| Packaging Corporation of America | 14 | 1 | 2 | 0 | 181,15 € | 206,97 € | 14,25 % |
| Zions Bancorporation | 11 | 3 | 1 | 0 | 53,00 € | 55,37 € | 4,47 % |
| Kimco Realty | 9 | 1 | 0 | 0 | 20,20 € | 22,94 € | 13,55 % |
| APA Corporation | 23 | 16 | 6 | 2 | 30,52 € | 27,54 € | -9,75 % |
| News Corp A | 7 | 0 | 0 | 0 | 21,80 € | 33,69 € | 54,56 % |
| F5 Networks Inc. | 8 | 1 | 2 | 0 | 266,40 € | 292,06 € | 9,63 % |
| Newell Rubbermaid | 6 | 0 | 0 | 0 | 3,70 € | 6,05 € | 63,50 % |

