Börsenspiel Catch the Monkey 15.08.2026
Anmelden
Melde dich mit deinem sharewise Account an oder registriere dir deinen kostenlosen Starter-Account
Mehr anzeigen5 Einschätzungen abgeben
Die ersten 5 Einschätzungen, die du nach dem Start des Börsenspiel abgibst, nehmen automatisch für dich am Börsenspiel teil
Mehr anzeigen

Gewinnen
Verfolge die Rangliste und sieh nach, ob du zu den Gewinnern zählst. An die Top-Plätze werden attraktive Preise vergeben
Aktuell 13 Teilnehmer. Der Gewinner erhält eine halbe Silbermünze (1/2 Unze) oder einen 30€ Amazon-Gutschein.
Mehr anzeigenmixitrader führt beim Börsenspiel Catch the Monkey 15.08.2026 mit einer Rendite von 18,61 % deutlich vor robertinio. Der Affe liegt abgeschlagen mit 6,05 % auf dem 6. Platz.
Hier werden Wertpapiere diskutiert, die die folgende Regeln erfüllen: Für 5 Wertpapiere, bei denen du auch das Pro und Kontra während des Wettbewerbs ausgefüllt hast, erhältst du 1% Bonusrendite pro Wertpapier.
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Global Payments | buy | 76,20 € | 0,00 % |
| Akebia Therapeutics Inc. | buy | 0,85 € | -2,54 % |
| Acadia Pharmaceuticals | buy | 25,24 € | -2,18 % |
| Compugen Ltd. | buy | 2,02 € | -0,99 % |
| WAVE Life Sciences Ltd | buy | 4,84 € | 8,47 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Global Payments | buy | 76,20 € | 0,00 % |
| Scorpio Tankers | buy | 65,88 € | 0,64 % |
| Becton, Dickinson & Co. | buy | 153,85 € | 0,00 % |
| ? | ? | 36,88 € | - |
| Deutsche Telekom ADR | buy | 27,20 € | 1,47 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| LPL Financial Holdings Inc. | buy | 316,70 € | -1,61 % |
| KKR & Co. LP | buy | 90,00 € | -0,33 % |
| George Weston Ltd. | buy | 66,00 € | -3,79 % |
| Alliant Energy Corp. | buy | 61,12 € | -1,29 % |
| Eaton Corp. | buy | 359,20 € | 8,38 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| AbbVie Inc. | buy | 219,20 € | -3,38 % |
| Mastercard Inc. A | buy | 501,20 € | -0,96 % |
| Automatic Data Processing Inc | buy | 237,05 € | 0,95 % |
| Coinbase Global Inc. | buy | 125,42 € | 0,67 % |
| Microstrateg.a New | buy | 80,15 € | 3,52 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Palo Alto Networks | buy | 305,10 € | 3,30 % |
| Ultra Clean Hldgs | buy | 75,00 € | -3,81 % |
| Hamilton Lane Inc | buy | 87,00 € | -1,72 % |
| Invitation Homes Inc | buy | 26,60 € | -0,75 % |
| Ares Management L.P | buy | 115,60 € | 3,72 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Colgate-Palmolive Co. | buy | 78,90 € | 1,80 % |
| Ionis Pharmaceuticals Inc. | buy | 46,55 € | 1,53 % |
| Ares Management L.P | buy | 116,75 € | 2,70 % |
| Lyondellbasell Ind. A | buy | 54,32 € | -3,13 % |
| Levi Strauss & Co. | buy | 21,61 € | -2,36 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Jazz Pharmaceuticals plc | buy | 219,00 € | 1,74 % |
| Moderna Inc. | buy | 48,97 € | -2,35 % |
| Omnicell Inc. | buy | 32,80 € | -4,27 % |
| Illumina Inc. | buy | 175,30 € | -4,83 % |
| Replimune Group Inc | buy | 10,06 € | 10,09 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Incyte Corp. | buy | 104,60 € | -1,77 % |
| WAVE Life Sciences Ltd | buy | 5,20 € | 0,96 % |
| CVR Energy Inc. | sell | 28,91 € | -5,85 % |
| Biogen Inc. | buy | 180,20 € | -0,64 % |
| Mastec Inc. | buy | 235,60 € | -4,71 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Axis Capital Holdings | buy | 91,50 € | -2,19 % |
| Colgate-Palmolive Co. | buy | 79,50 € | 1,03 % |
| Capital One Financial | buy | 187,60 € | 1,76 % |
| Bank of America Corp. | buy | 54,25 € | 0,46 % |
| Arthur J. Gallagher + Co. | buy | 221,70 € | -1,49 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| BWX Technologies Inc. | buy | 149,70 € | -3,37 % |
| Henry Schein Inc. | buy | 78,00 € | -1,92 % |
| McDonalds Corp. | buy | 234,40 € | 2,26 % |
| AC Immune Ltd | buy | 1,99 € | 1,11 % |
| Deutsche Telekom ADR | buy | 27,20 € | 1,47 % |
Top Performer
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| B | Applied Optoelectronics Inc. | mixitrader | 40,21 % |
| B | DroneShield Ltd | robertinio | 30,23 % |
| B | Lumentum Holdings Inc | mixitrader | 18,50 % |
| B | Bioage Labs Inc. | thomasw | 17,59 % |
| B | Coreweave Inc. | nvestor | 17,36 % |
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| S | Pantaflix AG | blaugold | -14,66 % |
| S | Best Buy Co. | Bank of America Co. | -7,38 % |
| S | Illumina Inc. | Citigroup Inc. | -6,58 % |
| S | Tenax Therapeutics Inc. | Vassago1 | -6,45 % |
| S | CVR Energy Inc. | Mizuho | -5,85 % |


