Summary
This prediction ended on 07.02.25 with a price of €36.10. The SELL prediction by LiabilityHedge40 shows the price for TKH Group slightly increased by 5.43% during the runtime of the prediction. LiabilityHedge40 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| TKH Group | -0.093% | -0.093% | 18.605% |
| iShares Core DAX® | 2,59 % | 2,69 % | 6,41 % |
| iShares Nasdaq 100 | -0,91 % | -7,37 % | 20,65 % |
| iShares Nikkei 225® | 0,15 % | -10,20 % | 46,17 % |
| iShares S&P 500 | -0,37 % | -0,83 % | 18,02 % |
Comments by LiabilityHedge40 for this prediction
In the thread Trading TKH Group
Die von LiabilityHedge40 gewählte maximale Laufzeit wurde überschritten

