Top Sell
| Security | Buy | Sell | Buy (1W) | Sell (1W) ▼ | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Arbor Realty Trust Inc. | 0 | 8 | 0 | 1 | €7.60 | €7.72 | 1.481% |
| Alexandria Real Estate Equ. | 7 | 4 | 3 | 1 | €39.07 | €58.20 | 48.971% |
| Xinyuan Real Estate Co. Ltd. ADR | 0 | 1 | 0 | 0 | €1.56 | - | - |
| Brandywine Realty Trust | 1 | 2 | 0 | 0 | €2.66 | - | - |
| Walker & Dunlop Inc. | 3 | 1 | 0 | 0 | €54.50 | €83.60 | 53.394% |
| Commerce Bancshares Inc. | 0 | 3 | 0 | 0 | €44.60 | - | - |
| SL Green Realty Corp. | 9 | 1 | 1 | 0 | ? | €62.38 | 70.526% |
| Medical Properties Trust | 1 | 3 | 0 | 0 | €4.70 | €4.34 | -7.752% |
| Cullen/Frost Bankers Inc. | 2 | 5 | 0 | 0 | €108.00 | €113.11 | 4.736% |
| Whitehorse Finance Inc. | 0 | 3 | 0 | 0 | €6.60 | €5.54 | -16.111% |
| First Hawaiian Inc | 0 | 11 | 0 | 0 | €21.60 | €21.83 | 1.063% |
| BRT Apartments Corp | 3 | 1 | 0 | 0 | €12.31 | €20.21 | 64.203% |
| Grupo Supervielle SA ADR | 1 | 2 | 0 | 0 | €9.90 | €4.31 | -56.480% |
| Cohen & Steers Inc. | 5 | 3 | 0 | 0 | €53.00 | €64.79 | 22.251% |
| Sunstone Hotel Inv. | 3 | 4 | 0 | 0 | €7.65 | €8.80 | 14.967% |
| Lancashire Holdings | 2 | 1 | 0 | 0 | €6.45 | €126.00 | 1853.488% |
| Sun Life Financial Inc. | 6 | 2 | 0 | 0 | €50.50 | €78.39 | 55.229% |
| MarketAxess Holdings | 13 | 2 | 0 | 0 | €143.60 | €233.94 | 62.912% |
| Vornado Realty Trust | 5 | 3 | 0 | 0 | €31.75 | €37.41 | 17.834% |
| Crown Castle Internatl Corp. | 28 | 2 | 1 | 0 | €76.65 | €102.61 | 33.864% |
| Franklin Resources Inc. | 5 | 18 | 0 | 0 | €20.10 | €18.47 | -8.119% |
| Brown & Brown Inc. | 14 | 7 | 0 | 0 | €67.28 | €103.67 | 54.084% |
| Marsh & McLennan Companies Inc. | 10 | 6 | 0 | 0 | €156.15 | €221.53 | 41.868% |
| Agree Realty Corp. | 19 | 5 | 0 | 0 | €63.48 | €73.10 | 15.151% |
| Weyerhaeuser Co. | 14 | 4 | 0 | 0 | €18.64 | €28.29 | 51.798% |

