Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Itochu Corp. | 0 | 2 | 0 | 1 | €11.11 | €8.00 | -27.960% |
| TDK Corp | 0 | 1 | 0 | 0 | €10.75 | - | - |
| Max Automation AG | 1 | 1 | 0 | 0 | €4.24 | €3.00 | -29.245% |
| SYZYGY AG | 2 | 1 | 1 | 0 | €1.50 | €1.00 | -33.333% |
| Takkt AG | 4 | 1 | 1 | 1 | €3.80 | - | - |
| Titan Machinery | 4 | 1 | 0 | 0 | ? | €23.76 | 73.394% |
| Marathon Digital Holdings | 21 | 1 | 2 | 0 | €8.77 | €20.29 | 131.337% |

