Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price ▲ | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Whirlpool Corp. | 3 | 6 | 0 | 0 | €64.86 | €66.51 | 2.540% |
| Middleby Inc. | 11 | 3 | 3 | 0 | €108.00 | €157.03 | 45.396% |
| Penske Automotive | 7 | 3 | 0 | 0 | €140.00 | €161.19 | 15.136% |
| Builders Firstsource | 25 | 2 | 0 | 0 | €94.46 | €149.14 | 57.884% |
| Columbia Sportsware | 3 | 2 | 0 | 0 | €46.40 | €66.41 | 43.114% |
| Carters Inc. | 0 | 5 | 0 | 0 | €27.00 | €22.00 | -18.509% |
| Cracker Barrel Old Country Store Inc. | 5 | 8 | 1 | 1 | €23.80 | €50.62 | 112.674% |
| Marriott Vacations Worldwide Corp. | 10 | 7 | 0 | 2 | €47.00 | €90.41 | 92.357% |
| TripAdvisor Inc. | 6 | 6 | 1 | 0 | €13.16 | €11.77 | -10.574% |
| Vail Resorts Inc. | 6 | 5 | 0 | 0 | €119.00 | €202.21 | 69.923% |
| Shake Shack Inc. | 27 | 5 | 1 | 0 | €66.98 | €130.21 | 94.403% |
| Jeld-Wen Holding Inc | 0 | 4 | 0 | 0 | €2.22 | €1.76 | -20.586% |
| Wendy's Corp. | 15 | 6 | 0 | 0 | €7.24 | €12.02 | 65.975% |
| Choice Hotels Internatl. | 7 | 18 | 1 | 1 | €74.00 | €119.18 | 61.051% |
| Yelp Inc. A | 4 | 2 | 1 | 0 | €25.60 | €32.88 | 28.428% |
| Albany International A | 5 | 3 | 0 | 0 | €42.60 | €85.81 | 101.429% |
| Adient PLC | 7 | 5 | 0 | 0 | €15.90 | €17.10 | 7.535% |

