Top Buy
| Security ▼ | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Wheaton Precious Metals Corp. | 7 | 0 | 1 | 0 | €100.15 | - | - |
| Wesdome Gold Mines | 2 | 0 | 0 | 0 | €13.96 | - | - |
| Torex Gold Resources Inc. | 11 | 1 | 0 | 0 | €39.58 | - | - |
| Teck Resources Ltd. A | 1 | 0 | 0 | 0 | €38.00 | - | - |
| Tantalex Lithium Resources | 1 | 0 | 0 | 0 | €0.005 | - | - |
| SSR Mining Inc. | 2 | 1 | 0 | 0 | €18.93 | €32.00 | 69.089% |
| Spanish Mountain Gold Ltd | 1 | 0 | 1 | 0 | €0.16 | - | - |
| Silver X Mining Corp. | 1 | 0 | 1 | 0 | €0.48 | - | - |
| Silvercorp Metals Inc. | 3 | 0 | 1 | 0 | €6.92 | €7.95 | 14.884% |
| Santacruz Silver Mining | 2 | 1 | 2 | 0 | €1.91 | - | - |
| Sandstorm Gold | 1 | 1 | 0 | 0 | €10.32 | - | - |
| Russel Metals A | 2 | 0 | 0 | 0 | €26.00 | - | - |
| Probe Gold Inc. | 2 | 0 | 0 | 0 | €2.26 | - | - |
| Pan American Silver Corp. | 14 | 0 | 2 | 0 | €42.37 | €21.99 | -48.103% |
| Orla Mining Ltd | 3 | 0 | 0 | 0 | €11.15 | - | - |
| Orezone Gold Corp. | 2 | 0 | 0 | 0 | €1.05 | - | - |
| Oremex Silver | 1 | 0 | 0 | 0 | €0.006 | - | - |
| Oceanagold Corp. | 9 | 1 | 1 | 0 | €4.29 | - | - |
| Monument Mining Ltd | 2 | 1 | 1 | 0 | €0.70 | - | - |
| Methanex Corp. | 15 | 0 | 1 | 0 | €33.60 | €44.21 | 31.578% |
| McEwen Mining Inc. | 9 | 0 | 0 | 0 | €16.20 | €16.87 | 4.122% |
| Manganese X Energy Corp. | 3 | 0 | 3 | 0 | €0.064 | - | - |
| Mag Silver Corp. | 1 | 1 | 0 | 0 | €21.08 | €35.00 | 66.034% |
| Lundin Mining Corp. | 1 | 0 | 0 | 0 | €16.83 | - | - |
| Klondike Silver Corp. | 2 | 0 | 1 | 0 | €0.010 | - | - |

