Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price ▼ | Potential |
|---|---|---|---|---|---|---|---|
| RWE AG ST | 7 | 3 | 0 | 0 | €43.79 | €43.00 | -1.804% |
| E.ON SE | 5 | 1 | 1 | 0 | €15.70 | €17.00 | 8.280% |
| Encavis AG | 1 | 0 | 0 | 0 | €17.39 | - | - |
| E.ON SE ADR | 3 | 0 | 0 | 0 | €15.90 | - | - |
| MVV Energie AG | 2 | 0 | 0 | 0 | €30.80 | - | - |
| RWE AG ADR | 3 | 1 | 0 | 0 | €43.40 | - | - |

