Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price ▲ | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Quantum Corp. | 5 | 0 | 1 | 0 | €7.68 | €12.00 | 56.250% |
| Kinnevik Ab | 1 | 0 | 0 | 0 | €7.64 | - | - |
| Arizona Sonoran Copper Co.inc. | 1 | 0 | 0 | 0 | €2.90 | - | - |
| American Battery Technology Co | 1 | 0 | 1 | 0 | €3.48 | €10.00 | 187.356% |
| Brazilian Critical Miner. Ltd. | 1 | 0 | 0 | 0 | €0.011 | - | - |
| Rezolute Inc. | 3 | 0 | 3 | 0 | €1.54 | €20.00 | 1198.701% |
| Bike24 Holding AG | 2 | 0 | 1 | 0 | €3.05 | - | - |
| Horizon Robotics | 1 | 0 | 1 | 0 | €0.99 | - | - |
| Ura Holdings Plc | 1 | 0 | 0 | 0 | €0.004 | - | - |
| Avalo Therapeutics Inc. | 2 | 0 | 0 | 0 | €16.80 | - | - |
| Black Sea Property Plc | 1 | 0 | 0 | 0 | €0.006 | - | - |
| Ondas Holdings Inc. | 3 | 0 | 2 | 0 | €7.44 | €14.00 | 88.172% |
| Ferrari Group Plc | 1 | 0 | 0 | 0 | €9.23 | €10.00 | 8.342% |
| Vnv Global Ab | 1 | 0 | 0 | 0 | €1.91 | - | - |
| Dakota Gold Corp. | 1 | 0 | 0 | 0 | €4.90 | €10.00 | 104.082% |
| Viridian Therapeutics Inc. | 1 | 0 | 1 | 0 | €27.38 | - | - |
| Medigene AG | 1 | 0 | 1 | 0 | €0.027 | - | - |
| Rainbow Tours S.a. | 1 | 0 | 0 | 0 | €32.92 | - | - |
| Pagseguro Digital Ltd. | 1 | 0 | 0 | 0 | €8.75 | - | - |
| Telesat Corp. | 1 | 0 | 0 | 0 | €28.80 | - | - |
| D-wave Quantum Inc. | 16 | 2 | 8 | 0 | €22.25 | €30.00 | 34.831% |
| Vef Ab | 1 | 0 | 0 | 0 | €0.21 | - | - |
| Gubra Aps | 2 | 0 | 1 | 0 | €67.30 | €90.00 | 33.730% |
| Cipher Mining Inc. | 4 | 0 | 0 | 0 | €14.55 | €16.00 | 9.966% |
| Gs Chain Plc | 1 | 0 | 0 | 0 | €0.006 | - | - |

