Top Buy
| Security ▼ | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Zumiez Inc. | 1 | 0 | 0 | 0 | €24.20 | - | - |
| York Water Co | 1 | 0 | 0 | 0 | €28.60 | - | - |
| XOMA Corp. | 12 | 0 | 3 | 0 | €21.60 | €95.10 | 340.267% |
| Xeris Biopharma Holdings Inc. | 11 | 0 | 1 | 0 | €5.98 | €7.56 | 26.587% |
| Winnebago Industries Inc. | 23 | 1 | 0 | 0 | €34.40 | €39.32 | 14.300% |
| WillScot Mobile Mini Holdings Corp. | 9 | 0 | 1 | 0 | €18.10 | €32.76 | 80.980% |
| Willdan Group Inc. | 7 | 0 | 1 | 0 | €87.00 | €102.36 | 17.655% |
| Vivani Medical Inc. | 6 | 1 | 0 | 1 | €1.15 | €3.60 | 212.765% |
| Visteon Corporation | 26 | 0 | 1 | 0 | €88.00 | €111.57 | 26.787% |
| Vince Holding Corp | 4 | 1 | 0 | 0 | €2.74 | €3.85 | 40.387% |
| Viking Therapeutics Inc | 5 | 0 | 0 | 0 | €31.57 | - | - |
| Vicor Corp. | 3 | 0 | 1 | 0 | €85.30 | €77.55 | -9.082% |
| Verastem Inc. | 19 | 1 | 0 | 0 | €8.20 | €12.69 | 54.785% |
| Veeco Instruments | 7 | 1 | 0 | 0 | €26.20 | €29.21 | 11.505% |
| Vanda Pharmaceuticals | 13 | 0 | 2 | 0 | €5.35 | €17.30 | 223.394% |
| US Physical Therapy Inc. | 8 | 0 | 1 | 0 | €68.00 | €90.92 | 33.706% |
| Universal Technical Institute | 19 | 0 | 2 | 0 | €21.00 | €31.24 | 48.749% |
| Universal Corp. | 1 | 0 | 0 | 0 | €45.96 | - | - |
| United Natural Foods | 7 | 1 | 1 | 0 | €27.96 | €30.66 | 9.648% |
| Ultra Clean Hldgs | 7 | 0 | 0 | 0 | €22.20 | €27.35 | 23.178% |
| Twin Disc Inc. | 2 | 0 | 0 | 0 | €13.50 | - | - |
| Tutor Perini Corp. | 8 | 0 | 0 | 0 | €59.50 | €64.31 | 8.088% |
| Turning Point Brands Inc | 12 | 0 | 2 | 0 | €87.50 | €95.71 | 9.384% |
| Ttm Technologies | 24 | 0 | 1 | 0 | €63.00 | €68.24 | 8.318% |
| Trimas Corp. | 8 | 0 | 2 | 0 | €28.20 | €38.42 | 36.241% |

