Menu
Du musst dich anmelden oder registrieren, bevor du fortfahren kannst.
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Top Buy

Security Buy Sell Buy (1M) Sell (1M) Price Target price ▲ Potential
Yoc AG 1 0 0 0 €17.60 - -
Sun Life Financial Inc. 2 0 0 0 €51.00 - -
Mixi Inc. 1 0 0 0 €17.80 - -
Comstock Holding 12 0 0 0 €7.70 - -
Kakaku.com Inc. 1 0 0 0 €15.50 - -
DLB Anlageservice AG 1 1 0 0 €13.10 - -
Marui Group Co. Ltd. 1 0 1 0 €15.70 - -
Calibre Mining Corp. 1 0 0 0 €1.76 - -
Sensorion SA 2 0 0 0 €0.88 - -
Medios AG 2 0 0 0 €16.60 - -
China Ecotourism Group Ltd. 1 0 0 0 €0.014 - -
adidas AG ADR 1 0 0 0 €110.00 - -
DeFi Technologies 2 0 0 0 €1.85 - -
Rewalk Robotics Ltd. 1 5 0 0 €5.00 - -
Taseko Mines Ltd 3 0 2 0 €1.90 - -
Mwb Fairtrade Wertpapierhandelsbank AG 1 0 0 0 €3.40 - -
Lyxor Ucits Etf Euro Cash (fcp) 1 0 0 0 €109.46 - -
Nintendo Co. Ltd. ADR 2 0 0 0 €11.70 - -
SNDL Inc. 1 0 0 0 €1.91 - -
Lyxor Etf World Water (fcp) 1 0 0 0 €65.96 - -
Yokogawa Electric Corp 1 0 0 0 €22.60 - -
IHI Corp. 1 0 0 0 €42.20 - -
iShares MSCI World Value Factor UCITS ETF 1 0 0 0 €39.59 - -
SPDR S&P US Industrials Select Sector UCITS ETF 1 0 0 0 - - -
Touax 1 0 0 0 €4.67 - -