Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Quebecor Inc. B | 4 | 0 | 0 | 0 | €30.20 | - | - |
| Rogers Communications B | 4 | 1 | 1 | 0 | €31.00 | - | - |
| Vodafone Group plc ADR | 4 | 2 | 1 | 0 | €11.70 | €6.87 | -41.279% |
| Tower Bersama Infrastruc. | 1 | 0 | 0 | 0 | ? | - | - |
| Fintech Select Ltd. | 1 | 0 | 0 | 0 | ? | - | - |

