Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Bank of America Corp. | 87 | 1 | 8 | 0 | €55.59 | €53.90 | -3.041% |
| Fifth Third Bancorp | 57 | 1 | 4 | 0 | €49.50 | €49.33 | -0.324% |
| Capital One Financial | 52 | 0 | 4 | 0 | €186.60 | €227.06 | 21.682% |
| JPMorgan Chase & Co. | 50 | 1 | 7 | 0 | €313.55 | €303.77 | -3.120% |
| Digital Realty Trust | 47 | 2 | 9 | 0 | €165.35 | €186.96 | 13.067% |
| Huntington Bancshares Inc. | 47 | 2 | 2 | 0 | €15.25 | €17.73 | 16.200% |
| Charles Schwab Corp. | 45 | 2 | 4 | 0 | €94.02 | €103.15 | 9.706% |
| Blackstone Group L.p. | 41 | 0 | 6 | 0 | - | €143.16 | - |
| Citigroup Inc. | 41 | 0 | 3 | 0 | €118.18 | €116.79 | -1.177% |
| PNC Financial Services Group | 40 | 2 | 9 | 0 | €220.00 | €227.36 | 3.346% |
| State Street Corp. | 36 | 0 | 4 | 0 | €162.25 | €170.64 | 5.174% |
| KeyCorp | 38 | 2 | 3 | 0 | €19.66 | €21.06 | 7.113% |
| Metlife Inc. | 35 | 0 | 5 | 0 | €83.90 | €82.56 | -1.600% |
| American Tower Corp. | 35 | 0 | 4 | 0 | €147.75 | €186.65 | 26.327% |
| Aon plc | 35 | 0 | 5 | 0 | €309.30 | €355.77 | 15.024% |
| US Bancorp | 37 | 4 | 7 | 0 | €56.00 | €56.86 | 1.528% |
| Arthur J. Gallagher + Co. | 34 | 1 | 8 | 0 | €219.70 | €254.89 | 16.016% |
| KKR & Co. LP | 33 | 0 | 9 | 0 | €96.24 | €116.85 | 21.419% |
| Morgan Stanley | 31 | 1 | 4 | 0 | €186.50 | €182.69 | -2.041% |
| Hartford Financial Services Group | 30 | 0 | 1 | 0 | €122.30 | €134.46 | 9.945% |
| Fidelity National Information Services Inc. | 31 | 3 | 5 | 0 | €37.04 | €57.83 | 56.136% |
| Intercontinental Exchange Inc. | 27 | 0 | 4 | 0 | €131.05 | €162.29 | 23.840% |
| Equity Residential | 29 | 2 | 0 | 0 | €56.40 | €61.10 | 8.338% |
| M&T Bank Corp. | 29 | 2 | 3 | 0 | €217.70 | €206.33 | -5.224% |
| Progressive Corp. | 30 | 6 | 2 | 0 | €183.50 | €264.94 | 44.382% |

