Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price ▼ | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Natural Health Investors Inc. | 6 | 0 | 0 | 0 | €65.00 | €68.81 | 5.860% |
| Bellway plc | 4 | 0 | 1 | 0 | ? | - | - |
| Valmont Industries Inc. | 13 | 0 | 1 | 0 | ? | €396.64 | 15.303% |
| Dolby Laboratories Inc. A | 12 | 0 | 2 | 0 | €57.50 | €95.02 | 65.252% |
| Heico Corp. | 17 | 0 | 2 | 0 | €266.20 | €300.72 | 12.968% |
| Netscout Systems | 2 | 0 | 0 | 0 | ? | €28.35 | 23.194% |
| Tui AG | 10 | 0 | 3 | 0 | €9.11 | €9.25 | 1.559% |
| Kennametal Inc. | 1 | 2 | 1 | 0 | ? | €20.34 | -15.250% |
| Shop Apotheke Europe NV ADR | 1 | 0 | 1 | 0 | €5.60 | - | - |
| ISS A/S | 1 | 0 | 0 | 0 | €28.64 | - | - |
| Terex Corp. | 9 | 2 | 0 | 0 | €45.51 | €54.07 | 18.809% |
| Bancolombia ADR | 2 | 2 | 0 | 0 | €36.60 | €42.13 | 15.096% |
| First Solar Inc. | 70 | 4 | 2 | 0 | €225.75 | €233.71 | 3.525% |
| Next plc | 3 | 0 | 1 | 0 | €156.00 | €150.00 | -3.846% |
| Diodes Inc. | 6 | 0 | 0 | 0 | ? | €53.69 | 27.218% |
| Semtech Corp. | 33 | 0 | 9 | 0 | €60.02 | €64.22 | 6.997% |
| Mednax Inc | 3 | 0 | 1 | 0 | €18.90 | €17.66 | -6.582% |
| Omnicell Inc. | 9 | 0 | 1 | 0 | €39.00 | €40.91 | 4.896% |
| Graphic Packaging Holding Corp. | 8 | 0 | 1 | 0 | ? | €23.02 | 75.728% |
| Methanex Corp. | 15 | 0 | 0 | 0 | €33.20 | €44.21 | 33.163% |
| Arrowhead Pharmaceuticals Inc. | 21 | 0 | 9 | 0 | €56.06 | €68.62 | 22.412% |
| nCino Inc. | 23 | 0 | 3 | 0 | €21.00 | €30.87 | 46.983% |
| Deutsche Lufthansa AG | 3 | 0 | 0 | 0 | €8.61 | - | - |
| BKW AG | 1 | 0 | 0 | 0 | €179.90 | - | - |
| Neurocrine Bioscience | 49 | 0 | 4 | 0 | €121.20 | €149.09 | 23.008% |

