Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Sonoco Products Co. | 18 | 0 | 2 | 0 | €46.92 | €48.83 | 4.062% |
| Methanex Corp. | 18 | 0 | 2 | 0 | €48.80 | €48.37 | -0.881% |
| Avery Dennison | 18 | 0 | 3 | 0 | €142.45 | €177.44 | 24.566% |
| Affiliated Managers Group | 18 | 0 | 1 | 0 | €254.00 | €285.39 | 12.357% |
| Ryman Hospitality Prop. | 17 | 0 | 4 | 0 | €84.50 | €95.06 | 12.493% |
| Copa Holdings S.A. | 17 | 0 | 5 | 0 | €101.20 | €132.86 | 31.285% |
| Emcor Group Inc. | 18 | 1 | 0 | 0 | €672.40 | €659.98 | -1.847% |
| VICI Properties | 17 | 0 | 0 | 0 | €24.10 | €30.73 | 27.522% |
| Fluor Corp. | 17 | 0 | 0 | 0 | €40.63 | €47.59 | 17.120% |
| Alkermes plc | 17 | 0 | 1 | 0 | €28.00 | €37.89 | 35.326% |
| Darling Intl Inc. | 17 | 0 | 3 | 0 | €51.22 | €62.29 | 21.613% |
| American Capital Agency | 17 | 0 | 2 | 0 | €8.97 | €8.78 | -2.118% |
| Caci International Inc. A | 17 | 0 | 1 | 0 | €449.60 | €505.71 | 12.479% |
| Heico Corp. | 17 | 0 | 1 | 0 | €241.80 | €308.18 | 27.451% |
| Halozyme Therapeutics Inc. | 19 | 2 | 0 | 0 | €56.58 | €70.40 | 24.431% |
| Pan American Silver Corp. | 17 | 0 | 2 | 0 | €47.97 | €43.98 | -8.323% |
| First Horizon National Corp | 20 | 3 | 1 | 0 | €20.00 | €21.82 | 9.088% |
| Axis Capital Holdings | 16 | 0 | 3 | 0 | €81.50 | €104.48 | 28.193% |
| Nexstar Broadcast.A | 16 | 0 | 3 | 0 | €167.50 | €202.29 | 20.772% |
| Federal Realty Investment Trust | 16 | 0 | 1 | 0 | €92.50 | €97.04 | 4.913% |
| Agco Corp. | 17 | 1 | 0 | 0 | €97.88 | €108.35 | 10.693% |
| Brunswick Corp. | 15 | 0 | 0 | 0 | €65.50 | €64.59 | -1.389% |
| Ryder System | 15 | 0 | 1 | 0 | €179.00 | €186.65 | 4.276% |
| Ares Capital Corp. | 16 | 1 | 1 | 0 | €15.95 | €18.80 | 17.919% |
| Regal-Beloit Corp. | 15 | 0 | 1 | 0 | €163.00 | €408.59 | 150.670% |

