Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Banco Santander Chile ADR | 3 | 3 | 0 | 0 | ? | €31.76 | 9.502% |
| Expeditors International of Washington Inc. | 7 | 7 | 2 | 0 | €160.80 | €118.59 | -26.247% |
| Commerzbank AG ADR | 1 | 1 | 0 | 0 | ? | €37.24 | -4.021% |
| Bank Of Nova Scotia | 1 | 1 | 0 | 0 | €77.88 | €60.00 | -22.958% |
| Fastenal Co. | 9 | 10 | 0 | 0 | €44.31 | €41.21 | -6.995% |
| Fortinet Inc. | 14 | 15 | 4 | 1 | €136.50 | €63.82 | -53.244% |
| W.W. Grainger Inc. | 5 | 6 | 2 | 1 | €1,135.0 | €1,023.2 | -9.847% |
| Aflac Inc. | 4 | 5 | 1 | 0 | €105.20 | €95.35 | -9.361% |
| Archer-Daniels-Midland Co. | 4 | 6 | 1 | 1 | €71.24 | €52.44 | -26.390% |
| Illinois Tool Works | 5 | 9 | 1 | 0 | €245.90 | €233.72 | -4.955% |
| Principal Financial Group | 6 | 11 | 2 | 1 | ? | €70.18 | -27.652% |
| Paychex Inc. | 3 | 9 | 0 | 1 | €103.64 | €98.74 | -4.729% |
| Southern Copper | 7 | 17 | 0 | 0 | €162.25 | €123.05 | -24.161% |
| T.Rowe Price Group Inc. | 3 | 15 | 0 | 1 | €95.33 | €84.71 | -11.144% |
| HP Inc. | 2 | 15 | 0 | 1 | €25.90 | €15.93 | -38.496% |

