Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Trimble Navigation | 14 | 0 | 0 | 0 | €68.00 | €81.05 | 19.197% |
| Rio Tinto plc ADR | 14 | 0 | 1 | 0 | €64.60 | €68.86 | 6.593% |
| Cognizant Technology Solutions Corp. | 13 | 0 | 0 | 0 | €71.53 | €79.27 | 10.819% |
| Howmet Aerospace Inc. | 15 | 2 | 1 | 0 | €166.40 | €23.48 | -85.891% |
| Pfizer Inc. | 15 | 2 | 2 | 0 | €22.50 | €27.95 | 24.269% |
| Equity Lifestyle Properties | 13 | 0 | 0 | 0 | €53.00 | €62.19 | 17.341% |
| Magna International Inc. | 14 | 1 | 0 | 0 | €44.56 | €46.37 | 4.068% |
| Incyte Corp. | 14 | 1 | 4 | 0 | €83.92 | €92.79 | 10.570% |
| NetApp Inc. | 13 | 0 | 3 | 0 | €97.10 | €111.50 | 14.831% |
| Eversource Energy | 13 | 0 | 0 | 0 | €58.50 | €16.33 | -72.085% |
| Netease Inc. ADR | 13 | 0 | 2 | 0 | €115.00 | €119.70 | 4.090% |
| Ameren Corp. | 13 | 0 | 0 | 0 | €84.00 | €96.64 | 15.053% |
| V.F. Corp. | 15 | 2 | 0 | 0 | €16.39 | €21.35 | 30.283% |
| FirstEnergy Corp. | 13 | 0 | 0 | 0 | €38.00 | €42.33 | 11.398% |
| Universal Health Services B | 13 | 0 | 1 | 0 | €191.00 | €218.17 | 14.224% |
| AES Corporation | 14 | 1 | 1 | 0 | €11.80 | €13.30 | 12.708% |
| Teledyne Techs | 12 | 0 | 0 | 0 | €437.80 | €540.05 | 23.355% |
| Nokia Corp. A ADR | 13 | 1 | 1 | 0 | €5.30 | €6.02 | 13.591% |
| Molson Coors B | 16 | 4 | 0 | 0 | €40.56 | €50.14 | 23.607% |
| Nisource Inc. | 12 | 0 | 0 | 0 | €35.60 | €39.73 | 11.590% |
| Snap-On Inc. | 13 | 1 | 0 | 0 | €297.20 | €311.73 | 4.888% |
| PPL Corp. | 12 | 0 | 3 | 0 | €28.96 | €34.85 | 20.325% |
| Jacobs Solutions Inc. | 12 | 0 | 3 | 0 | ? | €139.28 | 22.173% |
| Merck & Co. Inc. | 12 | 0 | 3 | 0 | €85.20 | €110.32 | 29.483% |
| Simon Property Group | 11 | 0 | 0 | 0 | €155.50 | €177.26 | 13.996% |

