Tops & Flops Stocks
| Security ▼ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Tokyo Gas Co. Ltd | -1.830% | -6.395% | 3.205% | 15.827% | 23.846% | 92.814% | 82.955% |
| Tokyo Electric Power | -0.430% | -17.754% | -20.334% | 10.105% | 23.680% | 6.575% | 59.650% |
| Tohoku Electric Power Co Inc | -1.670% | -5.600% | 0.855% | -19.728% | -21.333% | 39.151% | -13.235% |
| Saibu Gas Co. Ltd | 0.980% | -1.905% | -0.962% | -3.738% | 0.000% | -8.850% | -60.687% |
| Osaka Gas Co Ltd | -2.760% | -6.000% | 6.818% | 39.604% | 35.577% | 94.483% | 81.935% |
| Nippon Gas Co. Ltd | 0.620% | -1.212% | 0.617% | 30.400% | 26.357% | - | - |
| Kyushu Electric Power Co Inc | -0.560% | -6.349% | 2.312% | -2.210% | 4.734% | - | - |
| Kansai Electronic Power Corp. Inc. | -0.470% | -5.658% | 2.649% | 18.629% | 30.875% | 78.636% | 84.631% |
| Hokuriku Electric Power Co | -0.950% | -6.306% | 6.996% | -2.804% | 0.971% | 46.067% | -5.455% |
| Electric Power Development Co Ltd | -1.200% | -4.094% | 3.797% | 5.806% | 6.494% | 14.685% | 49.091% |
| Chubu Electric Power Corp. Inc. | -2.330% | -4.444% | 6.612% | 31.633% | 27.723% | - | - |

