Tops & Flops Stocks
| Security ▼ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Noah Holdings Ltd ADR | -1.730% | -5.556% | -10.995% | -25.439% | -22.727% | -43.333% | -72.039% |
| New Oriental Education & Technology Group ADR | -2.200% | 0.000% | -4.721% | -24.103% | -25.378% | 47.020% | -66.364% |
| New China Life Insurance H | 0.000% | -0.943% | -7.080% | 69.355% | 81.034% | 130.263% | 63.043% |
| Netease Inc. ADR | 1.720% | -1.245% | -3.252% | 28.649% | 36.782% | 80.303% | 63.417% |
| Nanjing Panda Electronics | -5.170% | - | - | - | - | - | - |
| Nam Tai Property Inc. | - | - | - | - | - | - | - |
| Mobi Development Co.vtg | 1.560% | - | - | - | - | - | - |
| Minth Group Ltd | -6.670% | -7.182% | -14.286% | 93.103% | 90.909% | 34.400% | -10.160% |
| Minsheng Education Group Co Ltd | -0.880% | - | - | - | - | - | - |
| Miko International Holdings Ltd. | -1.440% | - | - | - | - | - | - |
| MicroPort Scientific Corp. | -0.890% | -8.264% | -9.016% | 37.888% | 46.053% | -55.600% | - |
| Metallurgical Corporation of China Ltd | 1.600% | -23.600% | -24.206% | 0.526% | 0.000% | -9.991% | 45.802% |
| Meitu Inc | 3.950% | -2.469% | -13.187% | 98.492% | 120.670% | 338.889% | 441.096% |
| Maoye International Reg S | - | 7.692% | 7.692% | -22.222% | -17.647% | 16.667% | -6.667% |
| Maanshan Iron & Steel Co Ltd | -2.340% | -6.015% | -13.793% | 67.785% | 44.509% | 15.741% | 7.759% |
| Lonking Holdings Ltd. | -1.840% | -5.325% | -6.977% | 93.939% | 87.135% | 93.939% | 37.931% |
| Longcheer Holdings | - | - | - | - | - | - | - |
| Logan Property Holdings Co Ltd | -11.830% | 1.235% | 0.000% | 28.125% | 40.171% | -6.339% | -86.446% |
| Livzon Pharmaceutical Group Inc | 5.560% | 3.636% | 0.000% | 4.268% | 3.636% | 8.917% | 4.908% |
| Link Motion Inc. ADR | - | - | - | - | - | - | - |
| Li Ning Co.ltd | -0.400% | 1.104% | -5.625% | -13.316% | -6.179% | -74.046% | -60.274% |
| Lingbao Gold Co. | -2.500% | 12.644% | 0.000% | - | - | - | - |
| LightInTheBox Holding Corp Ltd ADR | -10.680% | - | - | - | - | - | - |
| Lianhua Supermarket | 17.390% | 1.887% | 17.391% | 22.727% | 1.887% | -32.500% | -77.686% |
| Leoch International Technology Ltd. | 0.530% | -0.526% | 14.545% | 8.000% | -6.436% | 92.857% | 378.481% |

