Tops & Flops Stocks
| Security ▲ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Sensient Technologies Corp. | 1.890% | 3.185% | -0.613% | 10.959% | 17.391% | - | - |
| Sequana S.A. | - | - | - | - | - | - | - |
| Serabi Gold PLC | -1.270% | 4.730% | -1.274% | - | - | - | - |
| Shandong Chenming Paper H | 16.390% | -2.069% | -13.939% | -54.777% | -51.701% | -76.174% | -81.510% |
| Shanta Gold Ltd | - | - | - | - | - | - | - |
| Sharing Economy International Inc | - | - | - | - | - | - | - |
| Sherritt International Corp. | -4.650% | -2.397% | 13.995% | -25.333% | -10.400% | -75.042% | -64.945% |
| Sherwin-Williams Co. | -0.050% | -2.132% | -5.882% | -20.103% | -14.084% | 16.231% | 41.700% |
| Shin-Etsu Chemical | 0.810% | -3.185% | 0.506% | -22.912% | -18.357% | 7.488% | -4.296% |
| Shore Gold Inc. | -50.000% | 6.250% | -50.000% | -56.410% | -29.167% | -84.112% | -92.202% |
| Shougang Concord Century | -2.580% | - | - | - | - | - | - |
| Shougang Concord International Enterprises Co. Ltd. | 2.270% | - | - | - | - | - | - |
| Shougang Fushan Res. Gr. | -1.250% | 1.282% | -11.236% | 4.636% | 1.935% | 3.947% | 61.224% |
| Showa Denko KK | 0.000% | 1.176% | 5.521% | 34.375% | 43.333% | 124.837% | 96.571% |
| Siam City C. -nvdr-Ba 10 | -0.580% | 3.614% | 4.878% | -18.483% | -18.868% | -7.027% | 2.381% |
| Sibanye Gold Ltd | 0.400% | - | - | - | - | - | - |
| Sibanye Gold Ltd. ADR | -0.850% | - | - | - | - | - | - |
| Sienna Resources Inc | 0.000% | - | - | - | - | - | - |
| Sierra Metals Inc | -2.840% | - | - | - | - | - | - |
| Signal Gold Inc. | -15.250% | - | - | - | - | - | - |
| Sihayo Gold Ltd | - | - | - | - | - | - | - |
| Silgan Holdings Inc. | 0.610% | 0.606% | 0.606% | -36.154% | -33.600% | -33.226% | 14.483% |
| Silver Bear Resources Inc | - | - | - | - | - | - | - |
| Silver City Minerals Ltd | 3.450% | - | - | - | - | - | - |
| Silvercorp Metals Inc. | -4.950% | 1.915% | 13.629% | 130.206% | 138.950% | 154.412% | 44.197% |

