Tops & Flops Stocks
| Security ▼ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Fti Consulting | - | 4.196% | 7.194% | -19.459% | -18.132% | 2.759% | 69.318% |
| FS KKR Capital Corp. | -1.060% | -2.630% | -3.403% | -36.789% | -38.195% | -22.388% | - |
| Frontdoor Inc | -0.420% | 3.070% | 12.440% | -13.761% | -11.321% | 142.268% | 15.196% |
| Fresnillo plc | 2.460% | 3.331% | 28.476% | 344.814% | 352.934% | 259.330% | 177.809% |
| Freenet AG | 0.620% | 2.883% | 6.866% | 6.168% | 6.633% | 49.591% | 66.961% |
| Fraser and Neave Ltd. | -0.520% | 0.000% | 0.000% | 5.495% | 3.226% | 11.628% | 14.286% |
| Fraport Frankfurt Airport Services Worldwide AG | 0.070% | -4.293% | -4.427% | 30.144% | 16.140% | 76.486% | 40.264% |
| Franklin Electric Corp. Inc. | -0.610% | 3.145% | 5.806% | -15.897% | -10.870% | 10.811% | 42.609% |
| Fox Factory Hldg | -0.070% | 5.003% | 31.450% | -47.517% | -46.544% | -83.855% | -82.030% |
| Ford Otomot.san.adr/5 Tn1 | -1.260% | 11.972% | 3.247% | -93.885% | -93.789% | -92.206% | - |
| Foot Locker Inc. | -0.440% | - | - | - | - | - | - |
| Fomento de Construcciones S.A. | 0.540% | -0.531% | 3.119% | 23.381% | 26.434% | 33.175% | 27.149% |
| F.N.B. Corp. | - | 0.685% | 13.077% | 2.797% | 7.299% | 24.576% | 93.421% |
| Flutter Entertainment plc | 1.970% | 0.542% | 14.075% | -26.291% | -25.462% | 40.446% | 9.016% |
| Fluor Corp. | 0.630% | -7.847% | -0.872% | -27.135% | -24.754% | 11.646% | 148.975% |
| Flughafen Wien AG | -0.730% | 1.880% | 3.831% | 2.264% | 1.498% | 64.242% | 98.899% |
| Flowserve Corp. | -1.680% | -5.645% | 4.464% | 2.632% | 6.364% | 113.504% | 92.434% |
| Flowers Foods Inc. | 1.060% | 1.622% | -1.571% | -53.465% | -52.284% | -65.441% | -49.189% |
| Flir Systems Inc. | - | - | - | - | - | - | - |
| Flight Centre Ltd. | 0.000% | 1.818% | 22.628% | -15.152% | -14.286% | -11.214% | -13.846% |
| Flextronics International | 1.290% | -11.078% | 8.209% | 46.980% | 45.136% | 157.814% | 270.590% |
| Fletcher Building | 0.570% | -0.562% | 10.625% | 16.447% | 16.447% | -37.234% | -44.997% |
| fiveBelow Inc. | 2.330% | 0.518% | 21.939% | 51.340% | 49.879% | -5.997% | 19.482% |
| Five9 Inc. | 0.170% | -2.050% | 11.550% | -54.976% | -54.345% | -72.983% | -87.569% |
| FIT Hon Teng | -1.190% | -0.337% | 7.065% | 59.514% | 29.322% | 153.866% | 99.662% |

