Tops & Flops Stocks
| Security ▼ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Firstrand Ltd | 0.940% | 1.914% | 3.398% | 0.472% | 10.363% | 34.810% | 53.237% |
| First Mining Gold Corp | 3.730% | -1.227% | 45.701% | 278.824% | 321.466% | 119.945% | 16.878% |
| First Midwest Bancorp. Inc. | - | - | - | - | - | - | - |
| First Merchants Corp | -0.610% | 4.430% | 5.769% | -18.719% | -14.063% | -10.326% | 9.272% |
| First Interstate BancSystem Inc | - | 3.448% | 11.940% | -5.660% | -1.316% | -15.254% | -8.537% |
| First Industrial Realty Tr. | 0.820% | -1.210% | 2.941% | -0.810% | 2.941% | 8.407% | 43.275% |
| First Horizon National Corp | -1.000% | 4.167% | 10.497% | 5.820% | 5.820% | -13.043% | 90.476% |
| First Hawaiian Inc | 0.910% | -0.901% | 10.000% | -13.386% | -10.569% | -4.348% | 18.919% |
| First Guaranty Bancshares Inc | 4.620% | 5.978% | -13.717% | -67.769% | -64.220% | -81.776% | -71.324% |
| First Foundation Inc | 1.960% | 3.659% | 15.909% | -25.547% | -8.929% | -60.465% | -68.712% |
| First Finl Bancorp | -0.910% | 2.804% | 10.553% | -14.729% | -8.333% | 0.000% | 56.028% |
| First Eagle Alternative Capital BDC Inc. | -4.480% | - | - | - | - | - | - |
| First Commonwealth Financial Corp. | - | 4.317% | 5.839% | -18.994% | -8.228% | 14.173% | 65.714% |
| First Citizens Bancshares Inc. | 1.140% | 4.762% | 12.102% | -11.111% | -12.871% | 160.741% | - |
| FirstCash Holdings Inc. | -1.810% | 0.884% | 2.622% | 37.055% | 39.996% | 63.095% | - |
| First Capital Realty | 0.710% | - | - | - | - | - | - |
| First Bancorp. | 1.110% | 4.046% | 3.448% | -3.743% | 1.695% | 51.261% | 150.000% |
| First American Financial Corp | -0.930% | 2.857% | 0.000% | -12.195% | -8.475% | 12.971% | 26.168% |
| Finnaust Mining plc | 10.000% | 0.000% | -41.176% | 100.000% | 42.857% | -91.071% | -96.479% |
| FinecoBank SpA | 1.300% | 2.620% | 2.865% | 27.948% | 27.948% | 37.023% | 66.076% |
| Financier De Tubize | -0.480% | -1.852% | 6.855% | 53.401% | 50.568% | 213.146% | 161.084% |
| Fimalac S.A. | - | - | - | - | - | - | - |
| Fifth Third Bancorp | -0.540% | -0.393% | 14.131% | -5.649% | -0.540% | 35.017% | 79.226% |
| Fiera Capital Corp. | 0.550% | -0.549% | -2.162% | -40.165% | -38.120% | -37.043% | -46.370% |
| Fidelity National Information Services Inc. | 0.490% | -0.843% | 2.375% | -28.780% | -26.814% | -13.535% | -52.546% |

