Tops & Flops Stocks
| Security ▼ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Holmen AB | 1.260% | 1.323% | 3.143% | -10.567% | -9.050% | -16.272% | -17.791% |
| Holland Colours N.V. | 1.160% | 0.578% | -0.571% | -2.247% | -3.333% | -30.400% | -17.143% |
| Holcim Indonesia | - | - | - | - | - | - | - |
| Hokuetsu Kishu Paper Co Ltd | -1.280% | 0.000% | 0.873% | -51.623% | -50.054% | -12.000% | 54.000% |
| Hochschild Mining plc | -0.370% | 5.447% | 32.195% | 110.485% | 110.485% | 618.357% | 133.822% |
| Hitachi Chemical | 0.530% | - | - | - | - | - | - |
| Hilltop Cybersecurity Inc | 12.780% | - | - | - | - | - | - |
| Hillgrove Resources Ltd. | -3.030% | 10.345% | -39.623% | -39.623% | -39.623% | -39.623% | -13.514% |
| Hi Ho Silver Resources Inc | - | - | - | - | - | - | - |
| Highway 50 Gold Corp. | - | - | - | - | - | - | - |
| Highland Gold Mining | - | - | - | - | - | - | - |
| Highland Copper Co. | 0.700% | 0.699% | 1.408% | 39.806% | 60.000% | 71.429% | 311.429% |
| Highfield Resources Ltd | -2.000% | -7.547% | -10.909% | -84.194% | -84.194% | -93.378% | - |
| Highbank Resources Ltd. | 300.000% | - | - | - | - | - | - |
| Hi-Crush Partners Uts | -50.000% | - | - | - | - | - | - |
| Hexpol AB B | 1.020% | -2.109% | 7.274% | -14.610% | -11.398% | -23.768% | -9.777% |
| Hexagon Resources Ltd | -57.140% | - | - | - | - | - | - |
| Hexagon Composites ASA | -2.980% | 0.155% | 17.210% | -82.884% | -83.217% | -77.550% | -86.175% |
| Heron Resources Ltd | -5.130% | - | - | - | - | - | - |
| Heritage Cannabis Holdings Corp. | - | - | - | - | - | - | - |
| Herencia Resources | - | - | - | - | - | - | - |
| Henkel AG & Co. KGaA VZO | 0.090% | 0.743% | 1.526% | -15.521% | -16.362% | 7.695% | -22.721% |
| Henkel AG & Co. KGaA ST | 0.080% | 0.612% | 1.779% | -10.598% | -11.619% | 7.516% | -17.647% |
| Hengxing Gold Hl.co. | -5.060% | - | - | - | - | - | - |
| HeliosX Lithium & Technologies Corp. | - | - | - | - | - | - | - |

