Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w ▼ 1m 1y YTD 3y 5y
Bakrie + Brothers - -25.000% -40.000% 0.000% 200.000% -62.500% -25.000%
Yuxing Inf.i.h.subd. 2000 -10.000% -25.000% -43.750% -14.286% -10.000% -77.500% -72.892%
Bk Bukopin Tbk, Pt Rp100 - -25.000% -25.000% -50.000% -40.000% -92.308% -84.043%
Inzinc Mining Ltd - -25.000% 0.000% 75.000% 162.500% -40.000% -44.737%
MTB Metals Corp. - -25.000% -40.000% -84.328% -79.000% -91.985% -91.600%
Strategic Minerals - -25.000% -25.000% 200.000% 200.000% -62.500% -87.069%
Benakat Petroleum Energy - -25.000% -40.000% -76.923% -62.500% 200.000% 66.667%
Golden Arrow Resources Corp. - -25.000% -30.488% -60.140% -20.833% -74.324% -81.000%
Huntsman Exploration Inc. - -25.532% -12.500% -58.333% 75.000% -97.287% -99.190%
ERWE Immobilien AG -13.380% -25.654% -29.000% -74.182% 18.333% -91.932% -
Excelsior Mining Corp. -8.510% -25.658% -26.861% -25.413% 15.779% -74.376% -81.198%
Northeast Elec.dev. -4.170% -25.806% -20.690% -48.889% -32.353% -81.746% -85.625%
Akoustis Technologies Inc -9.920% -25.850% -78.416% -96.267% -86.115% -98.695% -
Purepoint Uranium Group Inc - -25.926% -13.043% -23.664% -27.007% -80.000% -45.946%
Sierra Grande Minerals Inc. - -26.087% -80.000% -74.627% 0.000% -98.090% -98.583%
Quantum Battery Metals Corp. 4.410% -26.208% -15.890% -79.483% -36.225% -90.767% -
Golden Hope Mines - -26.214% -5.000% -67.241% -6.173% -69.106% 100.000%
Walkabout Resources Ltd. -2.270% -26.286% 1.575% 16.216% -16.774% -34.184% -
Canadian Critical Minerals -26.560% -26.563% -26.563% 4.444% 6.818% -69.481% -
Protagenic Therapeutics Inc. -16.820% -26.800% -17.568% -46.957% 10.507% -88.619% -
Copper Lake Res Ltd - -26.923% 0.000% -69.355% -26.923% - -
Big Tree Carbon Inc. - -26.923% 137.500% -82.727% -34.483% -93.871% -54.762%
Oncimmune Holdings PLC 0.600% -26.957% -31.148% -23.636% -36.842% -92.500% -82.500%
Peruvian Metals Corp. -11.110% -27.273% -27.273% -52.941% -39.130% -67.442% 154.545%
Drive Shack -16.980% -27.273% -26.667% -18.519% 15.789% -93.838% -95.543%