Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Fiskars OYJ ABP -2.790% -2.436% -5.986% 5.534% -8.977% -5.765% 4.706%
Impala Platinum ADR -2.800% 0.000% -20.762% -46.323% 0.000% -70.496% 1.463%
Artec Technologies -2.800% 0.000% 4.902% 20.904% 16.304% -47.677% -53.173%
Lucas Bols BV -2.800% -0.637% 4.348% 50.000% -13.333% 39.785% 7.958%
Stealthgas Inc. -2.800% -7.947% 15.833% 130.132% 21.930% 184.836% 139.202%
Volkswagen AG VZ ADR -2.800% -6.306% -12.605% -19.380% -6.306% -52.294% -63.889%
Nano One Materials Corp -2.800% -0.741% -16.250% -45.694% -36.867% -64.147% 12.842%
Spanish Mountain Gold Ltd -2.800% -15.447% -24.088% -18.110% -11.864% -43.107% 175.132%
Yangarra Resources Ltd -2.800% -2.797% -12.579% -37.387% -20.115% -28.718% -51.615%
Immsi -2.800% -4.720% -15.400% -6.566% -19.926% -21.091% -
LS Telcom AG -2.800% -15.882% -19.209% -46.038% -12.805% -64.250% -58.849%
Steel Connect Inc. -2.810% - - - - - -
Vistal Gdynia A,b Zy -,05 -2.810% - - - - - -
Italmobiliare SpA -2.810% -6.419% -9.477% 11.919% 1.838% -8.882% 37.469%
Maruwa Unyu Kikan Co.ltd -2.820% 0.730% 4.545% -43.902% -26.984% -38.938% -64.638%
China Brilliant Global Limited -2.820% - - - - - -
Fonar Corp. New -2.820% -2.817% -5.479% -12.102% -22.034% -5.479% -26.945%
China Life Insurance Co. -2.820% -1.596% -12.415% -18.866% 10.641% -23.093% -37.160%
Hitachi Ltd. -2.820% 5.337% 20.610% 77.029% 56.337% 116.738% 209.956%
iShares MSCI Brazil Index Fund -2.820% -7.438% -12.667% -14.649% -20.165% -26.563% -29.134%
Okuma Corp. -2.820% - - - - - -
Pacwest Bancorp. -2.820% - - - - - -
Pangaea Logistics Solutions Ltd -2.820% 0.000% -1.429% 15.000% -3.497% 71.642% 141.681%
Fosun International Ltd -2.820% -5.669% -9.898% -18.203% 3.198% -56.900% -53.183%
Xenon Pharmaceuticals Inc. -2.820% -1.685% -5.914% -6.417% -13.793% - -