Tops & Flops Stocks
| Security ▲ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Noble Midstream Partners LP | 5.030% | - | - | - | - | - | - |
| North American Energy Partners Inc. | 1.720% | 0.000% | -1.695% | -42.000% | -42.000% | -4.132% | 37.278% |
| Northern Uranium Corp. | - | - | - | - | - | - | - |
| Norwegian Energy Co. | 2.520% | -7.545% | -22.261% | -34.436% | -38.949% | -7.671% | - |
| Norwest Energy | 1.720% | - | - | - | - | - | - |
| Nostra Terra Oil and Gas Company PLC | - | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | -75.000% |
| Nostrum Oil & Gas Plc | 7.690% | 0.000% | 0.000% | 16.418% | -22.000% | -68.800% | -95.700% |
| Novatek GDR | -69.910% | - | - | - | - | - | - |
| NOV Inc. | 1.420% | -4.960% | -2.507% | -5.750% | -5.785% | -29.568% | 16.422% |
| Now Inc. | 1.710% | -1.681% | 9.346% | -10.687% | -4.098% | 4.464% | 112.727% |
| Nucoal Resources Ltd | - | - | - | - | - | - | - |
| Nuenergy Gas Ltd. | - | -6.667% | 16.667% | 366.667% | 300.000% | 133.333% | 27.273% |
| NuStar Energy L.P. | -4.710% | - | - | - | - | - | - |
| Nuvista Energy Ltd. | 0.920% | -3.509% | 0.000% | 22.905% | 24.294% | 32.530% | 1688.618% |
| Nwf Group plc | - | -3.401% | -22.404% | -22.826% | -20.225% | -50.694% | -37.719% |
| Oasis Petroleum Inc | - | - | - | - | - | - | - |
| Obsidian Energy Ltd. | - | - | - | - | - | - | - |
| Occidental Petroleum Corp. | -2.470% | -3.039% | -3.821% | -22.021% | -25.997% | -41.340% | 121.239% |
| Oceaneering International | 0.000% | -13.559% | -0.971% | -14.286% | -14.286% | 52.239% | 181.379% |
| Oceanteam Shipping ASA | 5.730% | - | - | - | - | - | - |
| Ocean Yield ASA | -0.750% | - | - | - | - | - | - |
| Odfjell Drilling Ltd | 0.150% | -4.826% | 5.498% | 68.446% | 68.847% | 221.267% | 337.192% |
| Oilex Ltd. | - | - | - | - | - | - | - |
| Oil Search Ltd. | -0.620% | - | - | - | - | - | - |
| Oil States Intel | 0.880% | -5.785% | 9.615% | 23.377% | 25.551% | -9.610% | 33.803% |

